107 Maple Street W Whitby, Ontario L1N 2Z8
3 Bedroom 1 Bathroom 700 - 1,100 ft2
Raised Bungalow Central Air Conditioning Forced Air
$679,900
Meticulously maintained raised bungalow in the heart of Downtown Whitby! Steps to shops, grocery, schools, transit. Minutes to 401, 412, 407. This Beautiful Open Concept Home Features Bamboo Flooring Throughout. Brand new galley kitchen with quartz countertops, stainless steel appliances, undermount sink, quartz island with wine fridge and bar seating. 2 Separate Driveways, 200 Amp Service, Newer Windows, furnace, a/c . Sought after Family Neighborhood with high ranking schools. (id:58073)
Open House
This property has open houses!
March
15
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E12876656 |
| Property Type | Single Family |
| Community Name | Downtown Whitby |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 9 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Blinds, Dishwasher, Range, Stove, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Features | Separate Entrance |
| Basement Type | N/a, Partial |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft ,10 In |
| Size Frontage | 54 Ft ,1 In |
| Size Irregular | 54.1 X 107.9 Ft ; 54.05ft. X 107.88ftx53.96ft. X 108.25ft. |
| Size Total Text | 54.1 X 107.9 Ft ; 54.05ft. X 107.88ftx53.96ft. X 108.25ft. |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 3.32 m | 2.91 m | 3.32 m x 2.91 m |
| Basement | Other | 10.5 m | 5.25 m | 10.5 m x 5.25 m |
| Main Level | Kitchen | 5 m | 2.55 m | 5 m x 2.55 m |
| Main Level | Family Room | 5.25 m | 3.26 m | 5.25 m x 3.26 m |
| Main Level | Dining Room | 3.91 m | 2.84 m | 3.91 m x 2.84 m |
| Main Level | Primary Bedroom | 3.49 m | 3.4 m | 3.49 m x 3.4 m |
| Main Level | Bedroom 2 | 2.92 m | 2.93 m | 2.92 m x 2.93 m |
| Main Level | Bedroom 3 | 3.32 m | 2.91 m | 3.32 m x 2.91 m |































