3 Bedroom 4 Bathroom 3,500 - 5,000 ft2
None Forced Air Acreage
$729,000
82 acres of unlimited potential with a large two storey brick farmhouse ready for restoration plus two large barns and a detached garage. (id:58073)
Property Details
| MLS® Number | X12867464 |
| Property Type | Agriculture |
| Community Name | Murray Ward |
| Farm Type | Farm |
| Features | Wooded Area, Irregular Lot Size, Hilly |
| Parking Space Total | 12 |
| Structure | Barn |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Utility Water | Dug Well |
Parking
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 1314 Ft |
| Size Frontage | 1307 Ft |
| Size Irregular | 1307 X 1314 Ft ; Irregular |
| Size Total Text | 1307 X 1314 Ft ; Irregular|50 - 100 Acres |
| Soil Type | Otonabee Loam |
| Zoning Description | Rural And Agricultural |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Bedroom | 12 m | 12 m | 12 m x 12 m |
| Second Level | Bedroom 2 | 12 m | 14 m | 12 m x 14 m |
| Second Level | Bedroom | 10 m | 12 m | 10 m x 12 m |
| Second Level | Living Room | 9 m | 12 m | 9 m x 12 m |
| Second Level | Kitchen | 8 m | 12 m | 8 m x 12 m |
| Ground Level | Living Room | 12 m | 16 m | 12 m x 16 m |
| Ground Level | Kitchen | 9 m | 14 m | 9 m x 14 m |
Utilities
https://www.realtor.ca/real-estate/29452231/251-christiani-road-quinte-west-murray-ward-murray-ward