524 - 1711 Pure Springs Boulevard Pickering, Ontario L1X 0E3
$649,900Maintenance, Common Area Maintenance, Insurance, Parking
$523.69 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$523.69 MonthlyWelcome to 1711 Pure Spring Blvd unit #524. This beautifully updated 2-bedroom, 3-bathroom home offers the kind of space, layout, and convenience that's hard to find at this price point.With approximately 1,395 sq ft, this home features a bright open-concept design that feels welcoming the moment you walk in. The layout is functional yet stylish, making it ideal for first-time buyers, downsizers, or anyone looking for low-maintenance living without sacrificing space. One of the standout features is the private terrace-perfect for morning coffee, summer evenings, or simply enjoying your own outdoor retreat. Add in 2 owned parking spots and you've got a home that delivers both comfort and convenience. Conveniently located close to all amenities, shopping, Highways 401 & 407, Pickering GO Station, and more! (id:58073)
Property Details
| MLS® Number | E12869446 |
| Property Type | Single Family |
| Community Name | Duffin Heights |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.35 m | 2.87 m | 3.35 m x 2.87 m |
| Second Level | Bedroom 2 | 3.12 m | 2.59 m | 3.12 m x 2.59 m |
| Second Level | Laundry Room | Measurements not available | ||
| Third Level | Other | 7.19 m | 5.56 m | 7.19 m x 5.56 m |
| Third Level | Utility Room | Measurements not available | ||
| Main Level | Living Room | 5.87 m | 3.96 m | 5.87 m x 3.96 m |
| Main Level | Dining Room | 5.87 m | 3.96 m | 5.87 m x 3.96 m |
| Main Level | Kitchen | 3.12 m | 2.54 m | 3.12 m x 2.54 m |











































