8 Queen Street Belleville, Ontario K8N 1T2
$334,900Maintenance, Parking, Common Area Maintenance
$571.35 Monthly
Maintenance, Parking, Common Area Maintenance
$571.35 MonthlyWelcome to comfortable, low-maintenance living in this charming and well-maintained condominium building. This two-bedroom, 1.5-bath unit has been thoughtfully refreshed and offers a move-in ready space to call home.The interior has been extensively updated, including fresh paint, new flooring, and a beautifully refreshed kitchen featuring new cabinetry, a stylish backsplash, and updated finishes throughout. A brand new air conditioning unit was installed in 2025. The furnace is owned and maintained by the condominium corporation.This smaller condominium building is well cared for, with the roof replaced in 2025 and ongoing maintenance of the grounds handled by the condominium corporation. Windows, exterior maintenance, and snow removal right up to the unit's front entrance are also taken care of, helping make day-to-day living simple and convenient.Ideally located close to shopping, services, and local businesses, the property is also within walking distance to Belleville's downtown area and nearby water access along the river.If you're looking for a home where the work has already been done and the maintenance is looked after, this condo offers a comfortable and convenient place to move in and enjoy. (id:58073)
Property Details
| MLS® Number | X12849044 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 799 Ft2 |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.83 m | 3.74 m | 3.83 m x 3.74 m |
| Second Level | Bedroom 2 | 3.82 m | 3.74 m | 3.82 m x 3.74 m |
| Second Level | Bathroom | 2.45 m | 1.58 m | 2.45 m x 1.58 m |
| Ground Level | Kitchen | 1.88 m | 3.73 m | 1.88 m x 3.73 m |
| Ground Level | Dining Room | 1.95 m | 3.83 m | 1.95 m x 3.83 m |
| Ground Level | Living Room | 3.82 m | 3.74 m | 3.82 m x 3.74 m |
| Ground Level | Bathroom | 1.65 m | 0.85 m | 1.65 m x 0.85 m |























