2 Bedroom 1 Bathroom 700 - 1,100 sqft
Bungalow Central Air Conditioning Baseboard Heaters
$249,900
Best view in the park, Well maintained 2 bedroom year round living with newer front deck, ready for immediate possession. 10x10 Garden Shed. Park fees of $625.00 monthly, Water/Sewer $25.00, Lot Tax $35.97. 2026 Property Maintenance report on file (id:58073)
Property Details
| MLS® Number | X13134930 |
| Property Type | Single Family |
| Community Name | Otonabee-South Monaghan |
| Amenities Near By | Beach, Marina |
| Equipment Type | Propane Tank |
| Features | Level Lot |
| Parking Space Total | 2 |
| Rental Equipment Type | Propane Tank |
| View Type | View, Lake View, View Of Water, Direct Water View |
| Water Front Name | Rice Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Access Type | Year-round Access, Public Docking |
| Acreage | No |
| Land Amenities | Beach, Marina |
| Size Depth | 60 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 60 Ft |
| Size Total Text | 30 X 60 Ft|under 1/2 Acre |
| Surface Water | Lake/pond |
| Zoning Description | Rmh |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Ground Level | Living Room | 2.91 m | 7.45 m | 2.91 m x 7.45 m |
| Ground Level | Dining Room | 3.37 m | 5.1 m | 3.37 m x 5.1 m |
| Ground Level | Kitchen | 3.37 m | 2.59 m | 3.37 m x 2.59 m |
| Ground Level | Bathroom | 1.85 m | 2.18 m | 1.85 m x 2.18 m |
| Ground Level | Primary Bedroom | 2.9 m | 2.95 m | 2.9 m x 2.95 m |
| Ground Level | Bedroom 2 | 2.7 m | 3.26 m | 2.7 m x 3.26 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29759799/1-mcgregor-central-otonabee-south-monaghan-otonabee-south-monaghan