4 Bedroom 2 Bathroom
Fireplace Central Air Conditioning Forced Air
$929,900
COUNTRY SIZE YARD 100 BY 200 FT THREE LEVEL SIDE SPLIT WITH ADDITION ADDITED FOR A MAIN FLOOR SUITE MAIN LEAVEL AND EXTRA LARGE ATTACHED GARAGE (id:41409)
Property Details
MLS® Number | S7014230 |
Property Type | Single Family |
Community Name | Prices Corners |
Parking Space Total | 7 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 100 X 200 Ft |
Size Total Text | 100 X 200 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bathroom | 1.52 m | 2.44 m | 1.52 m x 2.44 m |
Second Level | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Second Level | Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Second Level | Bedroom | 2.74 m | 3.28 m | 2.74 m x 3.28 m |
Main Level | Foyer | 3.35 m | 1.52 m | 3.35 m x 1.52 m |
Main Level | Kitchen | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Main Level | Living Room | 4.5 m | 3.66 m | 4.5 m x 3.66 m |
Main Level | Dining Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Primary Bedroom | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
Main Level | Exercise Room | 6.4 m | 2.44 m | 6.4 m x 2.44 m |
Main Level | Bathroom | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Ground Level | Family Room | 6.4 m | 5.49 m | 6.4 m x 5.49 m |
https://www.realtor.ca/real-estate/26077438/1-vine-street-st-oro-medonte-prices-corners