10 Palace Street Unit# C8 Kitchener, Ontario N2E 0J3
$380,000Maintenance, Insurance, Other, See Remarks
$347 Monthly
Maintenance, Insurance, Other, See Remarks
$347 MonthlyThis could be your opportunity to get into the market with a home that offers the space, convenience and low maintenance lifestyle to make homeownership feel within reach. Featuring 2 bedrooms, 2 bathrooms, a bright open concept layout, modern finishes, in suite laundry, private outdoor space and 1 parking spot. Enjoy having shopping, dining, transit, trails and everyday essentials close by, while quick access to Highway 7/8 and Highway 401 makes commuting throughout Kitchener-Waterloo and beyond easy. Flexible move in date that is ready and well suited for first time buyers, young professionals or anyone looking to make the transition from renting to building equity in a home of their own. (id:58073)
Property Details
| MLS® Number | 40857483 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, School Bus |
| Equipment Type | Furnace, Rental Water Softener, Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Furnace, Rental Water Softener, Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Washer |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Brick Veneer |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Open |
Land
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 9'10'' x 11'2'' | ||
| Basement | Bedroom | 8'3'' x 12'9'' | ||
| Basement | Kitchen | 8'0'' x 12'0'' |
https://www.realtor.ca/real-estate/30182964/10-palace-street-unit-c8-kitchener

