#102 -2315 Bromsgrove Rd Mississauga, Ontario L5J 4A6
3 Bedroom 2 Bathroom
Forced Air
$599,000Maintenance,
$474 Monthly
Maintenance,
$474 MonthlyOutstanding Opportunity For First-Time Home Buyers, Investors, And Developers. Great Bones, Fantastic Area And Unlimited Potential 3 Bedrooms, 2 Washrooms, Primary Bedroom With Walk-Out Balcony And Even A Private Back Yard This One Is Waiting For Your Designer Touch.**** EXTRAS **** Fridge, Stove, Washer, Dryer All Electrical Light Fixtures. Hot Water Tank (If Rental) (id:41409)
Property Details
MLS® Number | W5875304 |
Property Type | Single Family |
Community Name | Clarkson |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.2 m | 3.6 m | 4.2 m x 3.6 m |
Second Level | Bedroom 2 | 3.6 m | 3.3 m | 3.6 m x 3.3 m |
Second Level | Bedroom 3 | 3.4 m | 3.3 m | 3.4 m x 3.3 m |
Second Level | Bathroom | 5.1 m | 3 m | 5.1 m x 3 m |
Main Level | Living Room | 7 m | 3.15 m | 7 m x 3.15 m |
Main Level | Dining Room | 3.6 m | 3.2 m | 3.6 m x 3.2 m |
Main Level | Kitchen | 7 m | 2.5 m | 7 m x 2.5 m |
https://www.realtor.ca/real-estate/25203814/102-2315-bromsgrove-rd-mississauga-clarkson