3 Bedroom 1 Bathroom 1,100 - 1,500 sqft
None Forced Air
$399,900
108 Frank Street has a .693 acre private lot. This property presents a unique opportunity for investors, multi-generational families, or buyers seeking additional space and flexibility. This home offers a peaceful country setting with plenty of room to enjoy the outdoors. The main level features a spacious country kitchen with ample cabinetry and workspace, a separate dining room, a storage room conveniently located off the kitchen, and a versatile office currently being used as a bedroom. Upstairs, you'll find 2 bedrooms and a 4-piece bath, providing comfortable accommodations for family living. With its generous lot size, private setting, it's a rare opportunity. (id:58073)
Property Details
| MLS® Number | X13469156 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Amenities Near By | Hospital, Marina, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Level |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Vinyl, Carpeted |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Hospital, Marina, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 361 Ft ,4 In |
| Size Frontage | 57 Ft ,8 In |
| Size Irregular | 57.7 X 361.4 Ft |
| Size Total Text | 57.7 X 361.4 Ft|1/2 - 1.99 Acres |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Primary Bedroom | 5.15 m | 2.46 m | 5.15 m x 2.46 m |
| Second Level | Bedroom 3 | 3.05 m | 2.54 m | 3.05 m x 2.54 m |
| Second Level | Bathroom | 1.42 m | 3.15 m | 1.42 m x 3.15 m |
| Main Level | Kitchen | 5.8 m | 3.58 m | 5.8 m x 3.58 m |
| Main Level | Dining Room | 3.35 m | 4.8 m | 3.35 m x 4.8 m |
| Main Level | Living Room | 3.18 m | 3.33 m | 3.18 m x 3.33 m |
| Main Level | Other | 2.48 m | 3.58 m | 2.48 m x 3.58 m |
| Main Level | Bedroom 2 | 2.31 m | 3.35 m | 2.31 m x 3.35 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29930846/108-frank-street-belleville-belleville-ward-belleville-ward