109 Strachan Tr New Tecumseth, Ontario L0G 1A0
$1,260,000
Located on a fully fenced (Cedar) Corner lot in desirable Beeton, this 2 yr old all brick and stone - 3009 sq ft home boasts a covered front porch with railings and a double door entry leading to a functional, open concept main floor featuring spacious kitchen with quart counter tops, porcelain floor tiles, custom pantry, and extra tall cabinets. Huge family room with gas F/P; large windows. Cozy dinning room and den/office - great for working from home. 5"" baseboards thru-out. Oak stairs and spindles takes you up to 4 generous bedrooms + laundry. Prim bedroom has 2 walk-in closets with organizers & a 5 Pc Ensuite. Custom window coverings throughout, some automated. Unspoiled basement with R/I for additional bath, prewired, awaiting you personal touch. (id:41409)
Property Details
MLS® Number | N7013842 |
Property Type | Single Family |
Community Name | Rural New Tecumseth |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 49.86 X 118.17 Ft |
Size Total Text | 49.86 X 118.17 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.33 m | 4.27 m | 5.33 m x 4.27 m |
Second Level | Bedroom 2 | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Second Level | Bedroom 3 | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Second Level | Bedroom 4 | 4.59 m | 3.2 m | 4.59 m x 3.2 m |
Main Level | Family Room | 5.1 m | 4.27 m | 5.1 m x 4.27 m |
Main Level | Dining Room | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
Main Level | Den | 3.71 m | 3.65 m | 3.71 m x 3.65 m |
Main Level | Kitchen | 4.6 m | 3.28 m | 4.6 m x 3.28 m |
Main Level | Eating Area | 4.6 m | 3.35 m | 4.6 m x 3.35 m |
https://www.realtor.ca/real-estate/26076666/109-strachan-tr-new-tecumseth-rural-new-tecumseth