5 Bedroom 3 Bathroom 1,500 - 2,000 sqft
None Forced Air
$599,900
Beautiful 2 Storey offering 5 bedrooms (3+2) with a fully finished walkout basement. Situated in a desirable north-end neighbourhood, this home is just minutes from Trent University, the Peterborough Zoo, and nearby trails and amenities. Located in sought-after Heritage Park on the edge of the city, this property combines space and versatility. The open concept living, kitchen and dining creates a bright and seamless space perfect for everyday living and entertaining. The fully finished walkout basement adds incredible flexibility with 2 additional bedrooms and a 4-piece bathroom. A separate walkout from the lower level enhances privacy and functionality. Additional highlights include a single car garage, and a thoughtfully designed layout that adapts to a variety of living arrangements. A well-rounded home in a prime location, offering comfort, convenience, and long-term value. Terrific as a student rental. (id:58073)
Property Details
| MLS® Number | X13112482 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 117 Ft |
| Size Total Text | 45 X 117 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Bathroom | 2.83 m | 1.8 m | 2.83 m x 1.8 m |
| Second Level | Primary Bedroom | 4.49 m | 3.28 m | 4.49 m x 3.28 m |
| Second Level | Bedroom | 3.49 m | 2.83 m | 3.49 m x 2.83 m |
| Second Level | Bedroom | 2.83 m | 3.92 m | 2.83 m x 3.92 m |
| Basement | Utility Room | 3.85 m | 5.7 m | 3.85 m x 5.7 m |
| Basement | Other | 4.1 m | 3.09 m | 4.1 m x 3.09 m |
| Basement | Bathroom | 2.48 m | 1.51 m | 2.48 m x 1.51 m |
| Basement | Recreational, Games Room | 3.51 m | 4.6 m | 3.51 m x 4.6 m |
| Main Level | Bathroom | 0.81 m | 2.1 m | 0.81 m x 2.1 m |
| Main Level | Dining Room | 3.03 m | 3.52 m | 3.03 m x 3.52 m |
| Main Level | Kitchen | 3.28 m | 3.94 m | 3.28 m x 3.94 m |
| Main Level | Living Room | 4.25 m | 3.08 m | 4.25 m x 3.08 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29733393/110-farrier-crescent-ne-peterborough