4 Bedroom 3 Bathroom 1,500 - 2,000 ft2
Bungalow Fireplace Central Air Conditioning Forced Air, Heat Pump, Not Known
$849,900
Welcome to 120 Victoria Drive in the waterfront community of Southview Estates. This well-maintained 2+2 bedroom bungalow offers a bright, functional layout with new laminate flooring throughout the main level and freshly painted. The main floor features a spacious great room, a well-appointed kitchen with granite countertops, quality cabinetry and modern appliances, a den that could easily be converted back to a third bedroom, a primary suite with walk-in closet and private ensuite, a second bedroom, additional full bathroom, and convenient main floor laundry. The fully finished basement provides excellent additional living space with a rec room featuring a fireplace and wet bar, two bedrooms, office and full bathroom with in-floor heating. Outside enjoy a large stamped concrete front entrance, extended culvert and widened paved driveway, along with a backyard backing onto a treed greenbelt with an over sized deck. The insulated garage features newly finished walls and ceiling, two new garage door openers and a propane heater. Located in Southview Estates, residents enjoy access to shared community waterfront amenities and events with an annual association fee (approx. $30) , with optional private docking available ( approx. $50 annually. ) Close to the Trans Canada Trail System for year round hiking, biking, ATV and snowmobile access. (id:58073)
Property Details
| MLS® Number | X12885570 |
| Property Type | Single Family |
| Community Name | Fenelon |
| Amenities Near By | Beach, Marina |
| Easement | Unknown |
| Equipment Type | Propane Tank |
| Features | Sump Pump |
| Parking Space Total | 8 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Water Heater, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Propane |
| Heating Type | Forced Air, Heat Pump, Not Known |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Access Type | Public Road, Private Docking |
| Acreage | No |
| Land Amenities | Beach, Marina |
| Sewer | Septic System |
| Size Depth | 205 Ft ,3 In |
| Size Frontage | 90 Ft ,1 In |
| Size Irregular | 90.1 X 205.3 Ft |
| Size Total Text | 90.1 X 205.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom 3 | 4.46 m | 4.24 m | 4.46 m x 4.24 m |
| Basement | Bedroom 4 | 3.32 m | 2.55 m | 3.32 m x 2.55 m |
| Basement | Office | 3.23 m | 3.24 m | 3.23 m x 3.24 m |
| Basement | Bathroom | 2.44 m | 2.95 m | 2.44 m x 2.95 m |
| Basement | Utility Room | 5.83 m | 1.96 m | 5.83 m x 1.96 m |
| Basement | Recreational, Games Room | 8.41 m | 6.97 m | 8.41 m x 6.97 m |
| Main Level | Kitchen | 4.25 m | 3.58 m | 4.25 m x 3.58 m |
| Main Level | Great Room | 6.69 m | 5.83 m | 6.69 m x 5.83 m |
| Main Level | Foyer | 1.85 m | 2.95 m | 1.85 m x 2.95 m |
| Main Level | Primary Bedroom | 6.21 m | 4.86 m | 6.21 m x 4.86 m |
| Main Level | Bathroom | 6.21 m | 4.86 m | 6.21 m x 4.86 m |
| Main Level | Bedroom 2 | 3.49 m | 2.9 m | 3.49 m x 2.9 m |
| Main Level | Den | 4.1 m | 3.26 m | 4.1 m x 3.26 m |
| Main Level | Bathroom | 1.77 m | 3.07 m | 1.77 m x 3.07 m |
| Main Level | Laundry Room | 1.8 m | 2.72 m | 1.8 m x 2.72 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Electricity Connected | Connected |
| Wireless | Available |
https://www.realtor.ca/real-estate/29473869/120-victoria-drive-kawartha-lakes-fenelon-fenelon