4 Bedroom 3 Bathroom
Forced Air
$1,099,000
Brand New! Never Lived In Semi-Detached Home In Sought After Green Valley East By Bayview Wellington Homes. This Home Features A Bright & Open Floor Plan With Ceramic Tile In Foyer, Powder Room, Kitchen, Laundry & Bathrooms. Premium Laminate Flooring In Living/Dining Room, Stained Oak Staircase With Upgraded Wrought Iron Pickets, Berber Carpet In Upper Hall & Bedrooms. Beautiful Upgraded Master Bathroom With Double Vanity, Full Glass Shower & Freestanding Tub.**** EXTRAS **** 5 Standard Appliances Included - Stainless Steel Whirlpool Fridge, Whirlpool Electric Stove With Ceramic Glass Cooktop & Whirlpool Energy Star Dishwasher. Stainless Steel Hoodfan. White Whirlpool Top Load Washer And Dryer. All Elfs. (id:41409)
Property Details
MLS® Number | N5879250 |
Property Type | Single Family |
Community Name | Bradford |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 11.53 X 33.06 M |
Size Total Text | 11.53 X 33.06 M |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 6 m | 3.35 m | 6 m x 3.35 m |
Second Level | Bedroom 2 | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Second Level | Bedroom 3 | 2.83 m | 3.54 m | 2.83 m x 3.54 m |
Second Level | Bedroom 4 | 3.6 m | 2.74 m | 3.6 m x 2.74 m |
Second Level | Laundry Room | | | Measurements not available |
Main Level | Kitchen | 2.74 m | 4.45 m | 2.74 m x 4.45 m |
Main Level | Eating Area | 3.27 m | 4.45 m | 3.27 m x 4.45 m |
Main Level | Dining Room | 4.36 m | 3.77 m | 4.36 m x 3.77 m |
Main Level | Living Room | 6.49 m | 3.66 m | 6.49 m x 3.66 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25216210/121-jonkman-blvd-bradford-west-gwillimbury-bradford