12 Bedroom 4 Bathroom 2,000 - 2,500 sqft
Raised Bungalow None, Air Exchanger Baseboard Heaters
$960,000
*** MAKE MONEY HERE ! *** 7.1% RETURN ON INVESTMENT *** 4- RENTAL UNITS Established before- 2009 *** 4- SEPARATE ENTRANCES *** 4-SEPARATE ELECTRIC METERS *** TENANTS Pay ALMOST ALL UTILITIES except WATER *** Live in one unit and Rent out 3 others. SEMI-DETACHED -1 OWNERSHIP -***POSSIBILITY OF SEVERENCE INTO 2-PROPERTIES to achieve its FULL POTENTIAL VALUE *** (id:58073)
Property Details
| MLS® Number | X12896050 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Features | Irregular Lot Size |
| Parking Space Total | 4 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 6 |
| Bedrooms Total | 12 |
| Age | 31 To 50 Years |
| Appliances | Dryer, Water Heater, Stove, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None, Air Exchanger |
| Exterior Finish | Vinyl Siding, Brick |
| Flooring Type | Laminate, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 248 Ft ,7 In |
| Size Frontage | 61 Ft ,2 In |
| Size Irregular | 61.2 X 248.6 Ft ; 61.22 Ft X248.63 Ft X60.82 Ft X248.93 Ft |
| Size Total Text | 61.2 X 248.6 Ft ; 61.22 Ft X248.63 Ft X60.82 Ft X248.93 Ft |
| Zoning Description | Residential R4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 5.03 m | 2.9 m | 5.03 m x 2.9 m |
| Basement | Kitchen | 2.64 m | 2.54 m | 2.64 m x 2.54 m |
| Basement | Bedroom | 5.64 m | 3.35 m | 5.64 m x 3.35 m |
| Basement | Bedroom 2 | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Basement | Bedroom 3 | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
| Basement | Bathroom | 2.44 m | 1.93 m | 2.44 m x 1.93 m |
| Lower Level | Bedroom | 5.64 m | 3.35 m | 5.64 m x 3.35 m |
| Lower Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Lower Level | Bedroom 3 | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
| Lower Level | Bathroom | 2.44 m | 1.93 m | 2.44 m x 1.93 m |
| Lower Level | Living Room | 5.03 m | 2.9 m | 5.03 m x 2.9 m |
| Lower Level | Kitchen | 2.64 m | 2.54 m | 2.64 m x 2.54 m |
| Main Level | Living Room | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
| Main Level | Dining Room | 3.35 m | 2.9 m | 3.35 m x 2.9 m |
| Main Level | Kitchen | 2.9 m | 2.59 m | 2.9 m x 2.59 m |
| Main Level | Bedroom | 3.73 m | 2.97 m | 3.73 m x 2.97 m |
| Main Level | Bedroom 2 | 3.45 m | 2.74 m | 3.45 m x 2.74 m |
| Main Level | Bedroom 3 | 2.9 m | 2.74 m | 2.9 m x 2.74 m |
| Main Level | Bathroom | 1.83 m | 2.44 m | 1.83 m x 2.44 m |
| Main Level | Foyer | 1.98 m | 1.52 m | 1.98 m x 1.52 m |
| Ground Level | Living Room | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
| Ground Level | Dining Room | 3.55 m | 2.9 m | 3.55 m x 2.9 m |
| Ground Level | Kitchen | 2.9 m | 2.59 m | 2.9 m x 2.59 m |
| Ground Level | Bedroom | 3.73 m | 2.97 m | 3.73 m x 2.97 m |
| Ground Level | Bedroom 2 | 3.74 m | 2.74 m | 3.74 m x 2.74 m |
| Ground Level | Bedroom 3 | 2.9 m | 2.74 m | 2.9 m x 2.74 m |
| Ground Level | Bathroom | 2.44 m | 1.93 m | 2.44 m x 1.93 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29485870/1234-37-pepper-avenue-belleville-belleville-ward-belleville-ward