5 Bedroom 3 Bathroom 2,000 - 2,500 sqft
None Forced Air
$499,000
At $499,000, this home is a rare income opportunity in the heart of Deseronto. This tenant-ready century home is priced to deliver immediate returns and long-term upside. With two separate self-contained units, this property offers the flexibility investors and owner-occupants are searching for: live in one unit and let the other help pay your mortgage, or lease both for a strong, dependable cash flow. The upper unit (3 bed/1 bath) is already tenanted at $973/month all-inclusive, generating income from day one, while the vacant main-floor unit (2 bed/1 bath) gives you the freedom to move in, choose your own tenant, or capture additional market rent. Both units are bright and spacious, with their own private entrances, full eat-in kitchens, in-unit laundry, and comfortable living areas, making them genuinely easy to rent and easy to hold. The value extends well beyond the units themselves: a full unfinished basement offers abundant storage along with a sauna and a bathroom rough-in, presenting clear potential to add even more usable space and equity down the road. Outside, you'll find a detached single-car garage, two separate driveways with parking to suit both households, and a generous, mature-treed backyard with a new covered deck being completed by the seller. Set in a well-established neighbourhood close to local amenities and the waterfront, this is the kind of property that rarely comes to market at this price: solid, income-producing, and full of upside. Whether you're growing your portfolio or buying your first home with built-in income, 127 Green Street is an opportunity worth moving on. Units are not separately metered; 24 hours' notice required for showings. (id:58073)
Property Details
| MLS® Number | X13414218 |
| Property Type | Single Family |
| Community Name | Deseronto (Town) |
| Equipment Type | Water Heater |
| Parking Space Total | 11 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 100+ Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Features | Walk-up |
| Basement Type | N/a, N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 132 Ft |
| Size Total Text | 66 X 132 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Dining Room | 2.43 m | 2.73 m | 2.43 m x 2.73 m |
| Second Level | Bathroom | 2.27 m | 1.67 m | 2.27 m x 1.67 m |
| Second Level | Primary Bedroom | 4.46 m | 3.77 m | 4.46 m x 3.77 m |
| Second Level | Bedroom 2 | 3.63 m | 3.52 m | 3.63 m x 3.52 m |
| Second Level | Bedroom 3 | 3.75 m | 2.92 m | 3.75 m x 2.92 m |
| Second Level | Living Room | 3.96 m | 4.5 m | 3.96 m x 4.5 m |
| Second Level | Kitchen | 3.92 m | 3.27 m | 3.92 m x 3.27 m |
| Main Level | Primary Bedroom | 4.11 m | 3.76 m | 4.11 m x 3.76 m |
| Main Level | Bedroom 2 | 4.99 m | 3.75 m | 4.99 m x 3.75 m |
| Main Level | Kitchen | 3.66 m | 4.18 m | 3.66 m x 4.18 m |
| Main Level | Living Room | 4.97 m | 4.67 m | 4.97 m x 4.67 m |
| Main Level | Bathroom | 3.66 m | 1.54 m | 3.66 m x 1.54 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29869607/127-green-street-deseronto-deseronto-town-deseronto-town