4 Bedroom 4 Bathroom
Central Air Conditioning Forced Air
$1,049,900
This is a beautiful semi detached house with a finished legal Basement apartment with separate entrance & Separate laundry in a desirable area. Driveway is extended with concrete and backyard also has concrete to enjoy quality time. Decent 4 sized bed & 4 bath. Basement is rented for $1500.00 a month. (id:58073)
Property Details
MLS® Number | W9018560 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Blinds |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 85 Ft ,3 In |
Size Frontage | 28 Ft |
Size Irregular | 28.05 X 85.3 Ft |
Size Total Text | 28.05 X 85.3 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | 5.12 m | 3.11 m | 5.12 m x 3.11 m |
Second Level | Bedroom 2 | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Second Level | Bedroom 3 | 5.12 m | 3.11 m | 5.12 m x 3.11 m |
Basement | Bedroom | | | Measurements not available |
Basement | Kitchen | | | Measurements not available |
Main Level | Family Room | 5.48 m | 3.58 m | 5.48 m x 3.58 m |
Main Level | Dining Room | 5.48 m | 3.58 m | 5.48 m x 3.58 m |
Main Level | Kitchen | 2.62 m | 3.05 m | 2.62 m x 3.05 m |
Main Level | Eating Area | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Laundry Room | | | Measurements not available |
https://www.realtor.ca/real-estate/27144266/13-fawson-cove-way-brampton-sandringham-wellington-sandringham-wellington