5 Bedroom 2 Bathroom
Bungalow Central Air Conditioning Forced Air
$699,900
All Brick Bungalow In New Sudbury. Renovated From Top To Bottom! New Kitchen In Both Upper & Lower Levels With Quartz Countertops And All New Appliances. This House Has Been Waterproofed And The Electrical Has Been Updated To A 200 Amp Service. Shingles & Eaves 2022, Newer Windows, Furnace Approx 7 Years Old, New Driveway Culvert, New Asphalt Driveway, New Central Air, All New Flooring, Trim And Doors. Freshly Painted Throughout. All New Appliances, Both Washrooms New!**** EXTRAS **** Include All Appliances, All Window Coverings, Great Income Potential (id:41409)
Property Details
MLS® Number | X5838209 |
Property Type | Single Family |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 48.5 X 156 Ft |
Size Total Text | 48.5 X 156 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Kitchen | 3.9 m | 2.74 m | 3.9 m x 2.74 m |
Basement | Family Room | 3.9 m | 4.87 m | 3.9 m x 4.87 m |
Basement | Bedroom 4 | 5.18 m | 3.9 m | 5.18 m x 3.9 m |
Basement | Bedroom 5 | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
Main Level | Kitchen | 4.87 m | 2.79 m | 4.87 m x 2.79 m |
Main Level | Living Room | 4.39 m | 3.43 m | 4.39 m x 3.43 m |
Main Level | Primary Bedroom | 3.45 m | 3.38 m | 3.45 m x 3.38 m |
Main Level | Bedroom 2 | 3.03 m | 3.28 m | 3.03 m x 3.28 m |
Main Level | Bedroom 3 | 3.03 m | 2.67 m | 3.03 m x 2.67 m |
https://www.realtor.ca/real-estate/25100853/1451-kennedy-st-sudbury-remote-area