15 Old Colony Rd Toronto, Ontario M2L 2J7
$5,999,000
***Impressive Rectangular 90X230Ft Land(South/Picturesque-Cottage Like A Private Deep Lot)***90X230Ft South Lot/2Storey Existing Hm Combined***On Prestigious Old Colony Rd & Surrounded By Multi-Million Dollar Estate Street In***S.I.T.E--P.L.A.N Approved(Luxury Living-Space**8880Sf:1st/2nd Flr &13,200Sf Inc. Basement) & Preliminary-Architectural Drawing-Ready By Richard Wengle & 2Storey Solid-Brick Hm Combined**Suitable 4 Family(End-User) Or Investors Or Builders(L-U-X-R-I-O-U-S Custom-Built Hm Lot)*Main Flr Library & Gourmet Kit W/Breakfast, Stunning Indoor Pool With Sauna Jacuzzi Bar And Bbq .Area W/Out To Cottage Like A Private Yard-Oversized Family Rm*Side Entry & Main Flr Laundry Rm*Skylight Inviting Natural Sunlit Over Circular Stairwell & Elegant Master Bedrum W/6Pcs En-Suite**** EXTRAS **** *Fridge,Stove,B/I Dishwasher,Washer/Dryer,Fireplace,2Furances,2Cacs,Sauna,Large Family Room,Wood Flr Thru,Main Flr Laundry Rm/Library,Gourmet Kit W/Breakfast Area,Pot Lits,Skylit,2Entrances(Main/Side),Indoor Pool/Changing Rm(As Is Ondition) (id:41409)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | C5961087 |
Property Type | Single Family |
Community Name | St. Andrew-Windfields |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 10 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 90 X 230.07 Ft ; 90x230ft South/private Deep Lot |
Size Total Text | 90 X 230.07 Ft ; 90x230ft South/private Deep Lot |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.35 m | 4.05 m | 7.35 m x 4.05 m |
Second Level | Bedroom 2 | 4.28 m | 4.01 m | 4.28 m x 4.01 m |
Second Level | Bedroom 3 | 4.01 m | 3.33 m | 4.01 m x 3.33 m |
Second Level | Bedroom 4 | 4.73 m | 3.98 m | 4.73 m x 3.98 m |
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Library | 4.85 m | 3.98 m | 4.85 m x 3.98 m |
Main Level | Living Room | 7 m | 3.98 m | 7 m x 3.98 m |
Main Level | Dining Room | 5.85 m | 4.03 m | 5.85 m x 4.03 m |
Main Level | Kitchen | 6.35 m | 4.03 m | 6.35 m x 4.03 m |
Main Level | Eating Area | Measurements not available | ||
Main Level | Family Room | 7.43 m | 3.97 m | 7.43 m x 3.97 m |
Main Level | Laundry Room | Measurements not available |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25355533/15-old-colony-rd-toronto-st-andrew-windfields