3 Bedroom 2 Bathroom 1,100 - 1,500 sqft
Central Air Conditioning Forced Air
$549,900
Located on a quiet, family-friendly street in sought-after West Park Village, this well-kept4-level split delivers space where it matters most. Enjoy three separate living areas-perfect for busy families, entertaining, or relaxing in your own zone. The home offers 3 bedrooms, 2 full baths, and a functional layout with hardwood floors and an eat-in kitchen with gas stove. Step outside to a fully fenced yard featuring a rare detached secondary garage-ideal for storage, hobbies, or a workshop-plus and patio. The walk-out basement adds even more flexibility with in-law potential. A solid home in a standout neighbourhood. (id:58073)
Property Details
| MLS® Number | X13070804 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Amenities Near By | Park, Place Of Worship, Schools |
| Equipment Type | Air Conditioner, Water Heater, Furnace |
| Parking Space Total | 3 |
| Rental Equipment Type | Air Conditioner, Water Heater, Furnace |
| Structure | Patio(s), Outbuilding |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft ,7 In |
| Size Frontage | 59 Ft ,3 In |
| Size Irregular | 59.3 X 124.6 Ft |
| Size Total Text | 59.3 X 124.6 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Living Room | 6.18 m | 3.52 m | 6.18 m x 3.52 m |
| Second Level | Dining Room | 2.95 m | 2.81 m | 2.95 m x 2.81 m |
| Second Level | Kitchen | 4.68 m | 2.71 m | 4.68 m x 2.71 m |
| Third Level | Bathroom | 2.51 m | 2.02 m | 2.51 m x 2.02 m |
| Third Level | Bedroom | 2.67 m | 2.76 m | 2.67 m x 2.76 m |
| Third Level | Bedroom | 2.9 m | 3.86 m | 2.9 m x 3.86 m |
| Third Level | Primary Bedroom | 3.95 m | 2.71 m | 3.95 m x 2.71 m |
| Basement | Utility Room | 2.67 m | 2.75 m | 2.67 m x 2.75 m |
| Basement | Recreational, Games Room | 7.78 m | 5.85 m | 7.78 m x 5.85 m |
| Ground Level | Family Room | 3.04 m | 5.95 m | 3.04 m x 5.95 m |
| Ground Level | Bathroom | 2.69 m | 1.76 m | 2.69 m x 1.76 m |
https://www.realtor.ca/real-estate/29687140/15-thorncliffe-drive-belleville-belleville-ward-belleville-ward