2 Bedroom 2 Bathroom
Fireplace Indoor Pool Central Air Conditioning Forced Air
$1,100,000Maintenance,
$1,851.96 Monthly
Welcome to Carlton on the Park! This spacious corner suite on the 15th floor offers an impressive 1,823 square feet of living space. Enjoy panoramic views of the city through the massive windows that wrap around the functional floorplan. Exceptionally bright and ready for your personal touch- with the added bonus of being appreciated by its original owners. Thoughtfully designed with two bedrooms and two full bathrooms, separate dining room, living room and family room, there's plenty of room for you to relax and entertain. This condo also features a full eat-in kitchen and large terrace balcony with access from both the dining room and primary bedroom. Unit 1503 also features an extra wide owned parking space! All utilities are included in your condo fees for easy living- all that's left is to take a walk out the front doors of the building... 13 acres of green oasis, Allan Gardens Park!**** EXTRAS **** Prepare to be blown away by the amenities 24 hour concierge, Indoor Pool and hot tub, sauna, roof top party terrace with hot tub and outdoor kitchen, meeting rooms, racquetball courts, fitness centre, billiards/game room! (id:41409)
Property Details
MLS® Number | C7011994 |
Property Type | Single Family |
Community Name | Cabbagetown-South St. James Town |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Squash & Raquet Court |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Foyer | 3.99 m | 1.45 m | 3.99 m x 1.45 m |
Main Level | Living Room | 6.56 m | 4.29 m | 6.56 m x 4.29 m |
Main Level | Dining Room | 2.85 m | 3.89 m | 2.85 m x 3.89 m |
Main Level | Kitchen | 3.06 m | 6.14 m | 3.06 m x 6.14 m |
Main Level | Family Room | 3.88 m | 5.66 m | 3.88 m x 5.66 m |
Main Level | Primary Bedroom | 6.59 m | 4.03 m | 6.59 m x 4.03 m |
Main Level | Bathroom | 4.35 m | 3.59 m | 4.35 m x 3.59 m |
Main Level | Bedroom 2 | 4.05 m | 4.8 m | 4.05 m x 4.8 m |
Main Level | Bathroom | 2.42 m | 2.25 m | 2.42 m x 2.25 m |
Main Level | Laundry Room | 2.44 m | 1.59 m | 2.44 m x 1.59 m |
https://www.realtor.ca/real-estate/26073934/1503-130-carlton-st-toronto-cabbagetown-south-st-james-town