3 Bedroom 2 Bathroom
Fireplace Central Air Conditioning Forced Air
$785,000
Nestled in the vibrant heart of Clarksburg, this exquisite red brick home marries historical charm with modern living. With three bedrooms, two bathrooms, and spacious living areas, this property is perfectly designed for both comfort and entertainment. At the heart of the home lies a charming country kitchen that offers ample storage space, sure to delight those who love to cook and entertain. The residence proudly features original wood flooring, custom built-in cabinetry, solid wood doors, and exceptional trim and moldings, all highlighting the craftsmanship of its era. The serene and private backyard is perfect for relaxation and gatherings, boasting a spacious flagstone patio, hot tub and is set amidst mature trees, ideal for outdoor enjoyment. Located just steps away from the best of Clarksburg, including the tranquil Clendenan Conservation Area, the lively Fireman's Park, scenic hiking trails, and the charming downtown district, this home offers an idyllic blend of peaceful living with easy access to local amenities. Discover a timeless gem in the heart of Clarksburg. (id:58073)
Property Details
MLS® Number | X10435559 |
Property Type | Single Family |
Community Name | Rural Blue Mountains |
EquipmentType | Water Heater |
Features | Flat Site |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Hot Tub, Water Heater, Water Softener, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Parking
Land
AccessType | Year-round Access |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Septic System |
SizeFrontage | 35 M |
SizeIrregular | 35 X 165 Acre ; 37 X 167' |
SizeTotalText | 35 X 165 Acre ; 37 X 167'|under 1/2 Acre |
ZoningDescription | C1-12 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | 2.64 m | 5.1 m | 2.64 m x 5.1 m |
Second Level | Bedroom | 2.64 m | 5.1 m | 2.64 m x 5.1 m |
Second Level | Bedroom | 2.64 m | 5.1 m | 2.64 m x 5.1 m |
Second Level | Bedroom | 3.17 m | 2.38 m | 3.17 m x 2.38 m |
Second Level | Bedroom | 3.17 m | 2.38 m | 3.17 m x 2.38 m |
Second Level | Bedroom | 3.17 m | 2.38 m | 3.17 m x 2.38 m |
Second Level | Primary Bedroom | 2.66 m | 5.23 m | 2.66 m x 5.23 m |
Second Level | Primary Bedroom | 2.66 m | 5.23 m | 2.66 m x 5.23 m |
Second Level | Primary Bedroom | 2.66 m | 5.23 m | 2.66 m x 5.23 m |
Second Level | Bathroom | | | Measurements not available |
Second Level | Bathroom | | | Measurements not available |
Second Level | Bathroom | | | Measurements not available |
Main Level | Laundry Room | 4.06 m | 1.78 m | 4.06 m x 1.78 m |
Main Level | Laundry Room | 4.06 m | 1.78 m | 4.06 m x 1.78 m |
Main Level | Laundry Room | 4.06 m | 1.78 m | 4.06 m x 1.78 m |
Main Level | Recreational, Games Room | 6.68 m | 3.61 m | 6.68 m x 3.61 m |
Main Level | Recreational, Games Room | 6.68 m | 3.61 m | 6.68 m x 3.61 m |
Main Level | Recreational, Games Room | 6.68 m | 3.61 m | 6.68 m x 3.61 m |
Main Level | Living Room | 3.86 m | 4.16 m | 3.86 m x 4.16 m |
Main Level | Living Room | 3.86 m | 4.16 m | 3.86 m x 4.16 m |
Main Level | Living Room | 3.86 m | 4.16 m | 3.86 m x 4.16 m |
Main Level | Kitchen | 3.63 m | 4.03 m | 3.63 m x 4.03 m |
Main Level | Kitchen | 3.63 m | 4.03 m | 3.63 m x 4.03 m |
Main Level | Kitchen | 3.63 m | 4.03 m | 3.63 m x 4.03 m |
Main Level | Dining Room | 4.16 m | 4.03 m | 4.16 m x 4.03 m |
Main Level | Dining Room | 4.16 m | 4.03 m | 4.16 m x 4.03 m |
Main Level | Dining Room | 4.16 m | 4.03 m | 4.16 m x 4.03 m |
Main Level | Den | 4.16 m | 1.98 m | 4.16 m x 1.98 m |
Main Level | Den | 4.16 m | 1.98 m | 4.16 m x 1.98 m |
Main Level | Den | 4.16 m | 1.98 m | 4.16 m x 1.98 m |
Main Level | Bathroom | | | Measurements not available |
Main Level | Bathroom | | | Measurements not available |
Main Level | Bathroom | | | Measurements not available |
Utilities
https://www.realtor.ca/real-estate/27523675/155-clark-street-blue-mountains-rural-blue-mountains