160 Macdonell Street Unit# 607 Guelph, Ontario N1H 2Z6
$744,800Maintenance, Insurance, Heat, Landscaping, Other, See Remarks, Water, Parking, Residential Manager
$802.52 Monthly
Maintenance, Insurance, Heat, Landscaping, Other, See Remarks, Water, Parking, Residential Manager
$802.52 MonthlyElevated Urban Living at The River House! This spectacular corner suite offers a rare 1,388 sq ft of sun-drenched, thoughtfully designed living space in the absolute heart of downtown Guelph. Floor-to-ceiling windows flood the open-concept layout with natural light, framing breathtaking, sweeping views of the city and river valley. The chef-inspired kitchen boasts granite countertops and stainless steel appliances, flowing seamlessly into a spacious living/dining area anchored by a custom fireplace and chic built-in cabinetry. Retreat to the primary suite featuring a walk-in closet and private ensuite, while the generous second bedroom and versatile den offer the perfect footprint for a home office, guests, or a hobby room. In-suite laundry adds effortless convenience. Unbeatable Value: Condo fees include virtually all utilities (except hydro) for worry-free, simplified budgeting. Commuters and urbanites rejoice—you are directly across from the GO Station and steps from downtown’s best restaurants, cafes, trails, and entertainment. Enjoy River House’s first-class amenities: a rooftop terrace, fitness centre, guest suites, library, media room, and elegant party room. Don't miss this rare blend of space, luxury, and location! (id:58073)
Property Details
| MLS® Number | 40850229 |
| Property Type | Single Family |
| Amenities Near By | Public Transit |
| Equipment Type | None |
| Features | Southern Exposure, Balcony, Shared Driveway |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Storage Type | Locker |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Guest Suite, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
| Basement Type | None |
| Constructed Date | 2014 |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security System |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Other - See Remarks |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air, Other |
| Stories Total | 1 |
| Size Interior | 1,388 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | D1-21 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 9'6'' x 9'0'' | ||
| Main Level | Bedroom | 9'6'' x 13'6'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 15'9'' x 10'5'' | ||
| Main Level | Kitchen | 8'6'' x 16'0'' | ||
| Main Level | Dining Room | 11'9'' x 8'0'' | ||
| Main Level | Living Room | 11'9'' x 9'6'' |
https://www.realtor.ca/real-estate/30069712/160-macdonell-street-unit-607-guelph































