3 Bedroom 1 Bathroom
Fireplace Central Air Conditioning Forced Air
$539,000
Top 5 Reasons You Will Love This Home: 1) 1.5-storey home with a unique schoolhouse history, backing onto farmland and complete with a back deck, perfect for outdoor entertaining over a firepit with friends and family 2) Partially renovated and awaiting finishing touches to make into a dream property 3) Hosting three bedrooms with the potential to utilize as a cottage complete with a metal roof, a walkout leading to the side deck, a partially fenced yard, and a 70- square-foot detached garage, perfect for a handyperson 4) Presenting a prime opportunity for a first-time buyer or a retiree looking to downsize 5) Established close to Victoria Harbour, skiing, golfing, shopping opportunities, and school bus routes. Age 100. Visit our website for more detailed information. (id:41409)
Property Details
MLS® Number | S7013154 |
Property Type | Single Family |
Community Name | Rural Tay |
Community Features | School Bus |
Features | Level Lot |
Parking Space Total | 8 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Wood |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 210.73 X 210.73 Ft |
Size Total Text | 210.73 X 210.73 Ft|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Loft | 7.13 m | 3.57 m | 7.13 m x 3.57 m |
Second Level | Den | 2.47 m | 1.87 m | 2.47 m x 1.87 m |
Second Level | Primary Bedroom | 4.15 m | 2.65 m | 4.15 m x 2.65 m |
Second Level | Bedroom | 4.22 m | 2.78 m | 4.22 m x 2.78 m |
Second Level | Bedroom | 3.46 m | 2.65 m | 3.46 m x 2.65 m |
Main Level | Kitchen | 3.54 m | 2.44 m | 3.54 m x 2.44 m |
Main Level | Dining Room | 3.33 m | 2.87 m | 3.33 m x 2.87 m |
Main Level | Living Room | 7.77 m | 4.36 m | 7.77 m x 4.36 m |
Main Level | Laundry Room | 2.22 m | 0.93 m | 2.22 m x 0.93 m |
https://www.realtor.ca/real-estate/26075985/1618-newton-st-tay-rural-tay