5 Bedroom 4 Bathroom 2,597 sqft
Fireplace Central Air Conditioning Forced Air
$1,199,000
Large family home in desirable Rockwood neighbourhood! Incredible opportunity backing onto pond with full walkout basement. 4+1 bedrooms, 3.5 bathrooms. You're first greeted by a charming front porch, once inside a large foyer opens to a formal living room or great home office complete with french doors and a formal dining room beyond. The huge eat-in-kitchen is with plenty of storage and counter space opens to the stunning main floor family room with vaulted ceilings and a wall of windows overlooking the pond. Upstairs you'll find the primary with ensuite and walkin closet, 3 other generous size bedrooms plus a unique den with vaulted ceiling and built-ins. The walkout lower level is mostly finished and is currently setup with kitchen area, massive living space, 1 den/bedroom and a full bath. An attached 2 car garage situated on a nice lot complete this ideal opportunity. Book your private showing today! (id:58073)
Property Details
| MLS® Number | 40845499 |
| Property Type | Single Family |
| Features | In-law Suite |
| Parking Space Total | 4 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2006 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,597 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 109 Ft |
| Size Frontage | 62 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | 4pc Bathroom | | | Measurements not available |
| Second Level | Full Bathroom | | | Measurements not available |
| Second Level | Den | | | 5'9'' x 9'10'' |
| Second Level | Bedroom | | | 10'4'' x 11'7'' |
| Second Level | Bedroom | | | 12'0'' x 16'5'' |
| Second Level | Bedroom | | | 11'6'' x 14'0'' |
| Second Level | Primary Bedroom | | | 15'3'' x 11'8'' |
| Basement | Recreation Room | | | 32'9'' x 13'0'' |
| Basement | 3pc Bathroom | | | Measurements not available |
| Basement | Kitchen | | | 18'6'' x 12'7'' |
| Basement | Bedroom | | | 12'5'' x 11'7'' |
| Main Level | 2pc Bathroom | | | Measurements not available |
| Main Level | Family Room | | | 16'11'' x 12'0'' |
| Main Level | Kitchen | | | 11'10'' x 11'2'' |
| Main Level | Dining Room | | | 13'0'' x 10'7'' |
| Main Level | Living Room | | | 12'10'' x 11'2'' |
https://www.realtor.ca/real-estate/30001420/164-maclennan-street-rockwood