1 Bedroom 1 Bathroom 750 sqft
Bungalow Inground Pool Window Air Conditioner Forced Air Landscaped
$67,500
Great Mobile Home In A Great Family Park Just Outside Of Ayr With Secured Access Gate. This Park Has Two Sections. One Is A Six Month Stay, The Other Is A Nine Month Stay. If You Stay For Six Months Or Less You Only Pay For Six Months. If You Stay Longer Than Six Months Then You Pay For Nine Months. This Home Is In A Great Park With Lots Of Amenities, Inground Heated Swimming Pool. Outdoor Whirlpool. Lots Of Manucured Grassed Areas For Kids To Play Including Horseshoe Pits. Rec Hall / Games Room Includes Pool Table, Foosball, Shuffleboard And More. Large Lake For Canoeing Or Fishing. Nature Trails. Pet Friendly Park. This Home Is In Great Condition And Carpet Free. Can be Easily Converted To A Two Bedroom. Stereo System Speakers Throughout The Home. Full Size 4Pc Bathroom. Nice Size Kitchen With A Full Size Fridge And Freezer Drawer. Large Living Room. Large Principle Bedroom. Nice Size Deck, Shed, And Fire Pit In The Rear Yard. Metal Roof. Corner Unit. No Rear Neighbor. Only One Neighbor. (id:58073)
Property Details
| MLS® Number | 40853635 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground |
| Equipment Type | Propane Tank |
| Features | Corner Site, Recreational |
| Parking Space Total | 2 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Propane Tank |
| Storage Type | Holding Tank |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Fixture | Ceiling Fans |
| Foundation Type | None |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 750 Sqft |
| Type | Modular |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Park, Playground |
| Landscape Features | Landscaped |
| Sewer | Holding Tank |
| Size Total Text | Under 1/2 Acre |
| Surface Water | Lake |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | 4pc Bathroom | | | Measurements not available |
| Main Level | Bonus Room | | | 11'2'' x 6'4'' |
| Main Level | Bonus Room | | | 10'0'' x 4'8'' |
| Main Level | Bedroom | | | 11'2'' x 10'7'' |
| Main Level | Living Room | | | 11'2'' x 15'7'' |
| Main Level | Kitchen | | | 11'2'' x 10'2'' |
| Main Level | Dining Room | | | 11'2'' x 10'7'' |
https://www.realtor.ca/real-estate/30122056/1652-puddicombe-road-unit-422-new-hamburg