3 Bedroom 2 Bathroom 1,100 - 1,500 sqft
Bungalow Fireplace Above Ground Pool Central Air Conditioning, Air Exchanger Forced Air Acreage
$1,125,000
Run your business from home and bring your rural vision to life on this exceptionally versatile 20-acre property. With flexible zoning that permits home based businesses, commercial greenhouse, dog kennels and even equestrian centre, this is a rare opportunity to seamlessly combine residential living with a wide range of home-based business ventures. Whether you're operating a service, trades workshop, boarding facility, or agricultural enterprise, the setting and infrastructure are already in place to support your goals.Approximately 15 acres stretch north of the main buildings and 5 acres to the south, provides abundant space for paddocks, cultivation, grazing, or specialty crop production. This is an ideal setup for those looking to establish a small-scale agricultural operation, expand into agri-business, or simply enjoy productive rural land with income potential.The standout 2,200 sq. ft. heated outbuilding offers outstanding flexibility-perfect for a workshop, studio, client-based business, animal housing, or secure indoor storage for up to eight vehicles. It's a turnkey solution for entrepreneurs who need space, functionality, and room to grow.At the heart of the property is a well-appointed custom three-bedroom, two-bath home with a finished lower level and durable steel roof. After a productive day, unwind or entertain on the large, covered deck overlooking the above-ground pool. Extensively renovated and move-in ready, this property delivers the rare combination of business capability, rural productivity, and comfortable living-all just minutes from shopping and amenities, with easy access to Belleville, Prince Edward County, and the GTA. A drilled well and Generac generator add peace of mind for year-round, self-sufficient living. (id:58073)
Property Details
| MLS® Number | X13029322 |
| Property Type | Single Family |
| Community Name | Sidney Ward |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 10 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Water Softener, Dishwasher, Dryer, Microwave, Alarm System, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
Parking
Land
| Acreage | Yes |
| Fence Type | Fenced Yard |
| Sewer | Septic System |
| Size Depth | 382 Ft |
| Size Frontage | 4146 Ft ,4 In |
| Size Irregular | 4146.4 X 382 Ft ; Lot Size Irregular - See Attachment |
| Size Total Text | 4146.4 X 382 Ft ; Lot Size Irregular - See Attachment|10 - 24.99 Acres |
| Zoning Description | A1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Utility Room | 1.66 m | 0.72 m | 1.66 m x 0.72 m |
| Basement | Other | 1.76 m | 0.8 m | 1.76 m x 0.8 m |
| Basement | Family Room | 7.82 m | 4.79 m | 7.82 m x 4.79 m |
| Basement | Other | 3.89 m | 2.77 m | 3.89 m x 2.77 m |
| Basement | Recreational, Games Room | 7.82 m | 3.95 m | 7.82 m x 3.95 m |
| Basement | Utility Room | 1.44 m | 1.1 m | 1.44 m x 1.1 m |
| Ground Level | Living Room | 5.66 m | 5.15 m | 5.66 m x 5.15 m |
| Ground Level | Dining Room | 2.83 m | 2.72 m | 2.83 m x 2.72 m |
| Ground Level | Kitchen | 2.89 m | 2.7 m | 2.89 m x 2.7 m |
| Ground Level | Primary Bedroom | 4.08 m | 3.32 m | 4.08 m x 3.32 m |
| Ground Level | Bedroom 2 | 3.27 m | 3.04 m | 3.27 m x 3.04 m |
| Ground Level | Bedroom 3 | 3.01 m | 2.97 m | 3.01 m x 2.97 m |
Utilities
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29639392/1690-wallbridge-loyalist-road-quinte-west-sidney-ward-sidney-ward