4 Bedroom 3 Bathroom 1,500 - 2,000 sqft
Central Air Conditioning, Air Exchanger Forced Air
$860,000
Welcome to this stunning, almost newly build home offering modern design and comfortable living in a fantastic neighbourhood. This nearly new 2 storey property features a bright and spacious open concept main floor, perfect for both everyday living and entertaining. Enjoy a large living area filled with natural light, along with a convenient powder room for guests and a modern kitchen with quartz countertops, offering both style and durability. Upstairs, you'll find 4 generously sized bedrooms and 2 full washrooms, providing plenty of space for families. The primary bedroom is a true retreat, complete with a walk-in closet and a private ensuite bathroom. Ideally located close to all essential amenities, including parks, grocery stores, and a beautiful lake, this home offers both comfort and convenience in one perfect package. With its contemporary layout, like-new condition, and prime location, this home is an excellent opportunity for anyone looking for style, space and convenience. Don't miss your chance to own this move-in ready, modern home in a highly desirable area! (id:58073)
Property Details
| MLS® Number | X12900456 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Amenities Near By | Hospital, Marina, Park |
| Equipment Type | Water Heater - Tankless, Water Heater |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Tankless, Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dishwasher, Dryer, Range, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Hospital, Marina, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 129 Ft ,2 In |
| Size Frontage | 42 Ft ,3 In |
| Size Irregular | 42.3 X 129.2 Ft |
| Size Total Text | 42.3 X 129.2 Ft|under 1/2 Acre |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Living Room | 3.7338 m | 4.6482 m | 3.7338 m x 4.6482 m |
| Main Level | Dining Room | 4.0386 m | 2.286 m | 4.0386 m x 2.286 m |
| Main Level | Kitchen | 4.0386 m | 3.048 m | 4.0386 m x 3.048 m |
| Upper Level | Primary Bedroom | 3.9624 m | 2.9464 m | 3.9624 m x 2.9464 m |
| Upper Level | Bedroom | 3.7338 m | 3.2004 m | 3.7338 m x 3.2004 m |
| Upper Level | Bedroom 2 | 4.4958 m | 2.794 m | 4.4958 m x 2.794 m |
| Upper Level | Bedroom 3 | 3.2004 m | 3.7338 m | 3.2004 m x 3.7338 m |
| Upper Level | Bathroom | 1.52 m | 2.13 m | 1.52 m x 2.13 m |
| Upper Level | Bathroom | 1.52 m | 2.13 m | 1.52 m x 2.13 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29492199/17-bradden-crescent-belleville-belleville-ward-belleville-ward