1824 Earlwood Drive Cambridge, Ontario N3H 5A3
$659,900
Welcome to this well-maintained 4 bedroom sidesplit in a fantastic neighbourhood offering the perfect combination of space, updates, and outdoor enjoyment. The renovated kitchen (2016) features a walkout to the deck through sliding doors, creating the perfect space for indoor-outdoor entertaining. Step outside to a fully fenced backyard complete with a 16' x 32' inground pool, making summer days unforgettable. The pool has been updated with a new sand filter and pump (2024). Laminate flooring extends throughout the main and second levels, creating a clean, modern look. Additional updates include most windows replaced approximately 7 years ago (excluding the two front windows), roof (2017), side shingles (2019), and furnace and central air (2014), offering added peace of mind. Complete with a single-car garage and ample driveway parking, this home is ideal for growing families looking for comfortable living with plenty of room to entertain, relax, and make lasting memories. (id:58073)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 40848223 |
| Property Type | Single Family |
| Parking Space Total | 5 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Softener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,822 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Highway Nearby |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 45 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R5 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 14'2'' x 12'9'' | ||
| Second Level | Kitchen | 14'1'' x 10'5'' | ||
| Second Level | Dining Room | 14'5'' x 6'8'' | ||
| Third Level | Primary Bedroom | 19'1'' x 11'7'' | ||
| Third Level | Bedroom | 10'11'' x 12'0'' | ||
| Third Level | Bedroom | 10'11'' x 9'1'' | ||
| Third Level | 4pc Bathroom | 7'10'' x 10'4'' | ||
| Basement | Utility Room | 13'10'' x 10'0'' | ||
| Basement | Recreation Room | 14'6'' x 22'0'' | ||
| Main Level | Storage | 4'6'' x 2'8'' | ||
| Main Level | Foyer | 8'0'' x 5'6'' | ||
| Main Level | Bedroom | 10'5'' x 12'0'' | ||
| Main Level | 3pc Bathroom | 4'5'' x 7'7'' |
https://www.realtor.ca/real-estate/30047522/1824-earlwood-drive-cambridge















































