5 Bedroom 2 Bathroom 1,100 - 1,500 ft2
None Forced Air
$399,900
Well-maintained, recently renovated duplex offering flexibility and strong investment potential in Peterborough's central core. This clean, bright property features both a two bedroom and a three bedroom self contained units with separate meters, making it ideal for investors or owner-occupiers. The upper unit is occupied by a quiet, reliable tenant, while the vacant lower unit provides immediate income opportunity or the option for personal use. The home shows very well throughout, reflecting recent updates and pride of ownership. Ample parking and the rare convenience of dual access from Park Street North and Park Place enhance functionality for both tenants and owners. Centrally located with easy access to downtown amenities, transit, shopping, and services, this property offers a practical, low-maintenance addition to any portfolio with a cap rate of more than 8% or a smart entry into the multi-unit market. (id:58073)
Property Details
| MLS® Number | X12767138 |
| Property Type | Multi-family |
| Community Name | Town Ward 3 |
| Amenities Near By | Public Transit |
| Equipment Type | Water Heater |
| Features | Level Lot, Irregular Lot Size, Flat Site, Dry, Level |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| View Type | City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Range, Two Refrigerators |
| Basement Type | Full |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 55 Ft |
| Size Frontage | 33 Ft ,3 In |
| Size Irregular | 33.3 X 55 Ft ; 33.25 X 44.98 X 34.13 X 54.98 |
| Size Total Text | 33.3 X 55 Ft ; 33.25 X 44.98 X 34.13 X 54.98|under 1/2 Acre |
| Zoning Description | R.1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Kitchen | 3.55 m | 5.75 m | 3.55 m x 5.75 m |
| Second Level | Living Room | 3.8 m | 4.82 m | 3.8 m x 4.82 m |
| Second Level | Primary Bedroom | 2.6 m | 2.78 m | 2.6 m x 2.78 m |
| Second Level | Bedroom 2 | 2.43 m | 2.87 m | 2.43 m x 2.87 m |
| Second Level | Bedroom 3 | 2.43 m | 2.87 m | 2.43 m x 2.87 m |
| Second Level | Bathroom | | | Measurements not available |
| Main Level | Bathroom | | | Measurements not available |
| Main Level | Kitchen | 5.33 m | 2.84 m | 5.33 m x 2.84 m |
| Main Level | Living Room | 3.4 m | 3.55 m | 3.4 m x 3.55 m |
| Main Level | Primary Bedroom | 3.09 m | 3.3 m | 3.09 m x 3.3 m |
| Main Level | Bedroom 2 | 2.56 m | 3.3 m | 2.56 m x 3.3 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29334764/189-park-street-n-peterborough-town-ward-3-town-ward-3