1 Bedroom 1 Bathroom 700 - 1,100 sqft
Bungalow Central Air Conditioning Forced Air Waterfront On River Landscaped
$289,900
Welcome to Cedarwoods Park! This community has a shared use of 2,000 ft of the beautiful Crowe River. Great for swimming, gentle slope to the beach area, and a dock available for your smaller watercraft- a perfect waterway for canoes & kayaks. When you buy into Cedarwoods Park, you own 2/288 of the park & waterfront! Enjoy all that Cedarwood's and surrounding regions have to offer - from magical fireflies across the grass, days spent fishing, floating on the river or travelling the country roads to explore conservation areas, trails, local fairs, and create boating adventures. With several nearby towns, Campbellford, Marmora, & Havelock, available for shopping, lunches and strolling you are sure to be surrounded by small town charm. Incl: Private Garbage Removal, Property Management Fees, Snow Removal This deeded property package has 2 lots Welcome to this charming mobile home in the sought-after Cedarwoods Park, nestled along the picturesque Crowe River, where you become a 2/288th share owner of the park. This unit is perfect for year-round living and offers a tranquil and peaceful setting, just a short walk to the beautiful beach and picnic area. The interior has been thoughtfully renovated to create a reimagined layout providing a great space for rest after a long day of outdoor adventures. Bonus shed providing numerous possibilities for use. Whether you want to convert it into a bunkie for extra guests or simply use it for storage, the options are endless. (id:58073)
Property Details
| MLS® Number | X13169176 |
| Property Type | Single Family |
| Community Name | Rural Trent Hills |
| Amenities Near By | Beach, Park |
| Easement | Unknown, None |
| Equipment Type | Propane Tank |
| Features | Wooded Area, Waterway, Flat Site, Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Patio(s), Shed, Dock |
| Water Front Name | Crowe River |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Stove, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | Mobile Home |
| Utility Water | Cistern, Community Water System |
Parking
Land
| Access Type | Public Road |
| Acreage | No |
| Land Amenities | Beach, Park |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 100 Ft |
| Size Frontage | 150 Ft |
| Size Irregular | 150 X 100 Ft |
| Size Total Text | 150 X 100 Ft|under 1/2 Acre |
| Surface Water | River/stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Living Room | 5.06 m | 3.45 m | 5.06 m x 3.45 m |
| Main Level | Kitchen | 6.09 m | 3.44 m | 6.09 m x 3.44 m |
| Main Level | Primary Bedroom | 3.23 m | 2.89 m | 3.23 m x 2.89 m |
| Main Level | Bathroom | | | Measurements not available |
Utilities
| Wireless | Available |
| Electricity Available | At Lot Line |
https://www.realtor.ca/real-estate/29799551/189-pine-lane-trent-hills-rural-trent-hills