2 Bedroom 1 Bathroom 700 - 1,100 sqft
Bungalow Window Air Conditioner Forced Air
$244,900
Century 2 bedroom, 1 bath home ideally located across from Old Mill Park, the Scugog River, a playground and a daycare. Just steps away from downtown and close to the locks, this home offers both convenience and scenic surroundings. Inside, you'll find an open concept kitchen and dining area, along with a spacious living room - perfect for relaxing or entertaining. the basement is a blank slate, ready for your personal touch. Major updates include: Electrical system upgraded to 100-amp service (2012) with new wiring and outlets. Plumbing updated in 2012, roof replaced in 2012 and foundation and brick repair completed in 2007 (id:58073)
Property Details
| MLS® Number | X12970732 |
| Property Type | Single Family |
| Community Name | Lindsay |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| View Type | River View, View Of Water |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Foundation Type | Block, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 69 Ft ,3 In |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 69.3 Ft |
| Size Total Text | 55 X 69.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Living Room | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
| Main Level | Dining Room | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
| Main Level | Kitchen | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
| Main Level | Primary Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29572250/19-kent-street-e-kawartha-lakes-lindsay-lindsay