4 Bedroom 4 Bathroom
Central Air Conditioning Forced Air
$999,999
Prof. Renovated B/Ment, Lovely 3 Bdrm Corner Home With Great Backyard, Close To Highway 401 And Highway 2, Shoppings, Schools, Gas Station And More. Great Home To Live In, Great Neighborhood.Hardwood Floors Throughout. Fully Fenced, Pot-Lights In Bsmt, Speaker Wiring And Hdmi Wiring Prof. Installed, New 6 Windows. Quiet Neighbourhood. Open House Sunday, June 18 & 19 From 2Pm - 4Pm.**** EXTRAS **** Fridge 2021,Stoves,B/I Dishwasher,Washer,Dryer,Elf,Central A/C,Garden Play Area For Kids,High Eff. Furnance,Owned,Tank Less H/W T Owned.Electric G/D Opener,New Ceramics Floor 2022,Professionally Painted 2022,New Pwdr Rm 2022,New Pot Lights (id:41409)
Property Details
MLS® Number | E5655323 |
Property Type | Single Family |
Community Name | Central |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 40.8 X 124.8 Ft ; As Per Survey |
Size Total Text | 40.8 X 124.8 Ft ; As Per Survey |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 5.48 m | 3.35 m | 5.48 m x 3.35 m |
Second Level | Bedroom 2 | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Second Level | Bedroom 3 | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Basement | Recreational, Games Room | 6.09 m | 3.96 m | 6.09 m x 3.96 m |
Basement | Bedroom 4 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Living Room | 7.52 m | 3.5 m | 7.52 m x 3.5 m |
Main Level | Dining Room | 7.52 m | 3.5 m | 7.52 m x 3.5 m |
Main Level | Kitchen | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
Main Level | Family Room | 3.5 m | 2.94 m | 3.5 m x 2.94 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/24528270/2-reed-dr-ajax-central