4 Bedroom 2 Bathroom 1,100 - 1,500 sqft
Bungalow Central Air Conditioning Forced Air
$399,900
Great location for this 1150 sqft, 3 +1 bedroom bungalow. Featuring a spacious eat-in kitchen, sunny living room, and a 4 piece bathroom on the main level. The basement offers lots of potential with a large rec room, a 4th bedroom, a laundry room, 2 bonus rooms and a 3 piece bathroom. The 55ft x 120ft lot has a fully fenced backyard, with some upgrades and finishing touches. This would be perfect for first time homebuyers or investors. Roof was done August 2023; furnace and A/C 2009. Furnace was cleaned and inspected 03/11/2026. (id:58073)
Property Details
| MLS® Number | X13104570 |
| Property Type | Single Family |
| Community Name | Trenton Ward |
| Amenities Near By | Beach, Golf Nearby, Hospital, Schools |
| Community Features | School Bus |
| Equipment Type | None |
| Features | Flat Site, Dry |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Water Meter, Dryer, Furniture, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Beach, Golf Nearby, Hospital, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 120 Ft |
| Size Total Text | 55 X 120 Ft|under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Recreational, Games Room | 8.04 m | 3.47 m | 8.04 m x 3.47 m |
| Basement | Bedroom | 3.47 m | 2.92 m | 3.47 m x 2.92 m |
| Basement | Other | 3.92 m | 2.98 m | 3.92 m x 2.98 m |
| Basement | Other | 3.13 m | 3.38 m | 3.13 m x 3.38 m |
| Basement | Laundry Room | 3.47 m | 3.38 m | 3.47 m x 3.38 m |
| Main Level | Living Room | 6.09 m | 3.53 m | 6.09 m x 3.53 m |
| Main Level | Kitchen | 4.91 m | 4.2 m | 4.91 m x 4.2 m |
| Main Level | Primary Bedroom | 4.26 m | 4.14 m | 4.26 m x 4.14 m |
| Main Level | Bedroom | 2.52 m | 2.71 m | 2.52 m x 2.71 m |
| Main Level | Bedroom | 3.5 m | 3.44 m | 3.5 m x 3.44 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29725025/201-reid-street-quinte-west-trenton-ward-trenton-ward