2087 Governors Road Copetown, Ontario L0R 1J0
4 Bedroom
1 Bathroom
2,094 sqft
Other
None
Forced Air
$782,650
Property sold As Is, Where Is basis. Seller makes no representations and/or warranties. (id:58073)
Property Details
| MLS® Number | 40868537 |
| Property Type | Single Family |
| Community Features | Quiet Area |
| Features | Southern Exposure |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Other |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1890 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,094 Sqft |
| Type | House |
| Utility Water | Cistern |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 167 Ft |
| Size Frontage | 60 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | S1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 14'0'' x 12'0'' | ||
| Second Level | Bedroom | 14'0'' x 12'5'' | ||
| Third Level | Bedroom | 12'0'' x 12'0'' | ||
| Third Level | Bedroom | 12'0'' x 12'0'' | ||
| Main Level | Kitchen | 16'0'' x 12'0'' | ||
| Main Level | Dining Room | 13'0'' x 13'0'' | ||
| Main Level | Living Room | 14'0'' x 11'0'' |
https://www.realtor.ca/real-estate/30357511/2087-governors-road-copetown














