#209 -936 Glen St Oshawa, Ontario L1J 5Z7
2 Bedroom 1 Bathroom
Radiant Heat
$289,900Maintenance,
$452.35 Monthly
Maintenance,
$452.35 MonthlyBeautiful And Spacious 2 Bedroom Condo With An Upgraded Bathroom And Kitchen. Walk Out To A Glass Lined Balcony. Well Maintained Building. Maintenance Fees Include Heat, Hydro And Water. Exclusive Parking Spot And Locker Included. Walking Distance To Schools, Shopping, Public Transit And Parks.**** EXTRAS **** Includes: Fridge, Stove, Microwave, Electrical Light Fixtures. Status Certificate Is Available. Parking Spot #40 And Locker #2 (Room 1) Included. (id:41409)
Property Details
MLS® Number | E5083250 |
Property Type | Single Family |
Community Name | Lakeview |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Type | Apartment |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.61 m | 2.21 m | 2.61 m x 2.21 m |
Main Level | Living Room | 5.33 m | 3.58 m | 5.33 m x 3.58 m |
Main Level | Dining Room | 2.95 m | 2.48 m | 2.95 m x 2.48 m |
Main Level | Primary Bedroom | 4.2 m | 3.35 m | 4.2 m x 3.35 m |
Main Level | Bedroom 2 | 3.34 m | 2.52 m | 3.34 m x 2.52 m |
https://www.realtor.ca/real-estate/22718744/209-936-glen-st-oshawa-lakeview