3 Bedroom 2 Bathroom 900 - 999 sqft
Central Air Conditioning Forced Air
$607,000
A standout residence featuring an impressive 440 sq ft private terrace designed for seamless indoor-outdoor living. Inside, the spacious open-concept floorplan offers two bedrooms, two full bathrooms and generous living and dining spaces ideal for entertaining. Whether hosting guests outdoors or enjoying a quiet evening overlooking the community, this residence delivers a unique lifestyle opportunity. The Taylor building features underground parking, storage lockers and a beautifully appointed common area. Residents enjoy proximity to waterfront parks, the boardwalk into downtown Picton and the Claramount Club, home to an indoor lap pool, fitness facilities, tennis court, boutique hotel, restaurants, galleries and more. Condo fees $564.87/mth. (id:58073)
Property Details
| MLS® Number | X13413412 |
| Property Type | Single Family |
| Community Name | Picton Ward |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
Parking
Land
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Flat | Kitchen | 3.53 m | 3.23 m | 3.53 m x 3.23 m |
| Flat | Living Room | 5.12 m | 7.89 m | 5.12 m x 7.89 m |
| Flat | Primary Bedroom | 4.54 m | 3.23 m | 4.54 m x 3.23 m |
| Flat | Bedroom 2 | 3.44 m | 3.84 m | 3.44 m x 3.84 m |
| Flat | Bathroom | | | Measurements not available |
| Flat | Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/29869100/210-12-clara-drive-prince-edward-county-picton-ward-picton-ward