6 Bathroom
$2,299,900
Great opportunity to own this investment property ideally located in South Burlington. This 6-suite residential multi-plex provides a unique opportunity to someone considering an investment property, suite #4 is a bachelor suite. With the rental market in high demand there are always prospective tenants waiting to move in. The building has been well maintained and cared for. Each unit comes with a refrigerator and stove as well as a parking space at the rear of the building. Call for Financial Information.**** EXTRAS **** Legal desc: PT LTS 3 & 4 , PL 870 , AS IN 820041; S/T & T/W 215172 CITY OF BURLINGTON (id:41409)
Property Details
MLS® Number | W7013544 |
Property Type | Multi-family |
Community Name | Brant |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 6 |
Building
Bathroom Total | 6 |
Basement Type | Full |
Exterior Finish | Brick, Stone |
Type | Other |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 93.21 X 121.32 Ft ; 93.21x72.66x29.68x35.87x70.16x121.32 |
Size Total Text | 93.21 X 121.32 Ft ; 93.21x72.66x29.68x35.87x70.16x121.32 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | | | Measurements not available |
Main Level | Kitchen | | | Measurements not available |
Main Level | Bedroom | | | Measurements not available |
Main Level | Bedroom | | | Measurements not available |
Main Level | Bathroom | | | Measurements not available |
Utilities
Sewer | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26076075/2160-ghent-ave-burlington-brant