5 Bedroom 4 Bathroom
Raised Bungalow Fireplace Inground Pool Central Air Conditioning Forced Air
$1,728,000
***Stunning(Fresh-New)***Professionally/Tastefully-Renovated Hm(2021--2022--Spent $$$)--Modern/Stylish Interior Design(Spent $$$) Solid-Raised Bungalow On Quiet St & In Desirable/Great Family Neighbourhood***To Many To Mention To Upgraded(Truly A Lovable Hm At First Sight)****Spacious/Open Concept Flr Plan & Natural Sunfilled Thru Oversized Wnw Exceptional Size/Elegant Lr/Dr-Urban Style Kit W/O To Entertaining Sundeck Area*A Separate Entrance To Fully-Finished Bsmt**Resort-Like Of Backyard(Deep Lot)***Everything Is Ready(Just Move-In To Enjoy)**Super Bright/Ready To Move-In Hm****** EXTRAS **** *New S/S Appl(2022)-New S/S Fridge('22),New Gas Cooktop('22),New S/S B/I Dishwasher('22),F/L Washer/Dryer('22),Extra Fridge(Bsmt),New Kit Cabinet/Cuntrtp('21),New Hardwd Flr(""21),New Interior Dr('21),New Fireplace('22),B-I Speaker,New Drs (id:41409)
Property Details
MLS® Number | C5938363 |
Property Type | Single Family |
Community Name | Parkwoods-Donalda |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Size Irregular | 56.5 X 142.59 Ft ; Irregular-back 28.64ft-decked |
Size Total Text | 56.5 X 142.59 Ft ; Irregular-back 28.64ft-decked |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Recreational, Games Room | 7 m | 5 m | 7 m x 5 m |
Basement | Bedroom | 2.7 m | 2.4 m | 2.7 m x 2.4 m |
Basement | Den | 3 m | 2 m | 3 m x 2 m |
Basement | Laundry Room | 2 m | 1 m | 2 m x 1 m |
Main Level | Living Room | 4.3 m | 3.7 m | 4.3 m x 3.7 m |
Main Level | Dining Room | 5 m | 3.3 m | 5 m x 3.3 m |
Main Level | Kitchen | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
Main Level | Primary Bedroom | 3.81 m | 2.94 m | 3.81 m x 2.94 m |
Main Level | Bedroom 2 | 3.3 m | 2.84 m | 3.3 m x 2.84 m |
Main Level | Bedroom 3 | 3.65 m | 3.3 m | 3.65 m x 3.3 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25319449/22-fenelon-dr-toronto-parkwoods-donalda