236 Kingswood Drive Unit# 4 Kitchener, Ontario N2E 2K2
$649,000Maintenance, Insurance, Water, Parking
$600 Monthly
Maintenance, Insurance, Water, Parking
$600 MonthlyLovely and spacious 3 Bedroom 2.5 bath Townhouse in Alpine Village. Corner unit with side entrance and single Garage in a Family-Friendly Well Managed Condo Complex. Enjoy the bright Living room with gas fireplace, large windows and a separate dining area The kitchen has a walk out to a very large balcony for entertaining. You will find 3 Bedrooms on 2nd floor, a master bedroom with ensuite and 2 other bedroom with a 4 piece bathroom. Laundry room and utility room in the basement plus an opportunity to have your home office or rec room in basement with a direct entrance/walkout from the garage. Property is vacant, a few rooms are virtually staged. Book your appointment today, we are accepting offers anytime! (id:41409)
Property Details
MLS® Number | 40339758 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park/reserve, Balcony, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1262 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | Residential R8 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'10'' x 11'2'' | ||
Second Level | Bedroom | 10'1'' x 9'0'' | ||
Second Level | 3pc Bathroom | 6'1'' x 5'9'' | ||
Second Level | Primary Bedroom | 10'9'' x 17'0'' | ||
Second Level | 4pc Bathroom | 10'9'' x 4'11'' | ||
Basement | Laundry Room | 10'6'' x 7'10'' | ||
Basement | Recreation Room | 14'9'' x 20'10'' | ||
Basement | Utility Room | 7'5'' x 9'1'' | ||
Main Level | Kitchen | 11'4'' x 12'7'' | ||
Main Level | Dining Room | 11'9'' x 10'6'' | ||
Main Level | Living Room | 10'9'' x 15'3'' | ||
Main Level | 2pc Bathroom | 5'1'' x 4'7'' |
https://www.realtor.ca/real-estate/25012736/236-kingswood-drive-unit-4-kitchener