23b Lookout Dr Clarington, Ontario L1C 7G1
3 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$679,000Maintenance,
$92.43 Monthly
Maintenance,
$92.43 MonthlyNewly Build Stacked Town House. A Corner Unit With Private Stair Entrance And Lots Of Natural Sunlights. Steps To Lake/Parks Marina. Minutes Away From Highway 401, Shopping & Amenities. Open Concept Living/Dining, Kitchen W/Breakfast Bar, Walkout Balcony.**** EXTRAS **** S/S Appliances Fridge,Stove, Dishwasher, Washer & Dryer, Hot Water Rental. Tarion Warranty. (id:41409)
Property Details
MLS® Number | E5830583 |
Property Type | Single Family |
Community Name | Bowmanville |
Amenities Near By | Beach, Marina, Park |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach, Marina, Park |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Great Room | 3.26 m | 3.65 m | 3.26 m x 3.65 m |
Flat | Dining Room | 3.23 m | 3.84 m | 3.23 m x 3.84 m |
Flat | Kitchen | 2.4 m | 2.62 m | 2.4 m x 2.62 m |
Flat | Bedroom 2 | 3.23 m | 3.35 m | 3.23 m x 3.35 m |
Flat | Den | 2.16 m | 3.1 m | 2.16 m x 3.1 m |
https://www.realtor.ca/real-estate/25079216/23b-lookout-dr-clarington-bowmanville