5 Bedroom 4 Bathroom 2,000 - 2,500 sqft
Fireplace Central Air Conditioning Forced Air Lawn Sprinkler
$914,900
The Forever Home You've Been Waiting For. Experience the perfect blend of character and convenience at 240 Avondale Road. This isn't just a house; it's a thoughtfully cared-for home in the heart of a well-established Belleville community. The layout is designed for every stage of life, featuring a spacious main-floor primary suite and open-concept living anchored by dramatic 17-foot ceilings. The second floor adds two more bedrooms and a massive family room, while the finished basement provides the ultimate "hangout" spot for kids or hobbies. Car enthusiasts and DIYers will love the oversized two-car garage with a direct basement entrance. Step outside to find a massive, 200-foot-deep treed lot-a private park in your own backyard. Updated and ready for its next chapter, this is a home your family can grow into for decades. (id:58073)
Open House
This property has open houses!
Starts at:1:00 pm
Ends at:2:30 pm
Property Details
| MLS® Number | X13059592 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Amenities Near By | Public Transit, Schools |
| Community Features | School Bus |
| Features | Level Lot, Wooded Area, Flat Site |
| Parking Space Total | 6 |
| Structure | Deck, Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Heater, Water Meter, Dryer, Garage Door Opener, Microwave, Stove, Washer, Water Softener, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Landscape Features | Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 212 Ft ,7 In |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 212.6 Ft |
| Size Total Text | 49.2 X 212.6 Ft|under 1/2 Acre |
| Zoning Description | Uh |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Bedroom 3 | 3.37 m | 3.23 m | 3.37 m x 3.23 m |
| Second Level | Bedroom 4 | 3.34 m | 4.04 m | 3.34 m x 4.04 m |
| Second Level | Bathroom | 2.52 m | 1.5 m | 2.52 m x 1.5 m |
| Second Level | Family Room | 3.75 m | 3.58 m | 3.75 m x 3.58 m |
| Second Level | Den | 4.82 m | 5.73 m | 4.82 m x 5.73 m |
| Basement | Recreational, Games Room | 7.03 m | 7.49 m | 7.03 m x 7.49 m |
| Basement | Utility Room | 3.18 m | 2.6 m | 3.18 m x 2.6 m |
| Basement | Bedroom 5 | 3.17 m | 3.13 m | 3.17 m x 3.13 m |
| Basement | Bathroom | 2.4 m | 1.79 m | 2.4 m x 1.79 m |
| Basement | Laundry Room | 3.14 m | 2.39 m | 3.14 m x 2.39 m |
| Main Level | Living Room | 3.87 m | 8.03 m | 3.87 m x 8.03 m |
| Main Level | Dining Room | 3.35 m | 3.98 m | 3.35 m x 3.98 m |
| Main Level | Kitchen | 3.35 m | 4.6 m | 3.35 m x 4.6 m |
| Main Level | Primary Bedroom | 4.5 m | 4.34 m | 4.5 m x 4.34 m |
| Main Level | Bathroom | 2.97 m | 2.54 m | 2.97 m x 2.54 m |
| Main Level | Other | 3.24 m | 3.52 m | 3.24 m x 3.52 m |
| Main Level | Bathroom | 1.45 m | 1.56 m | 1.45 m x 1.56 m |
| Main Level | Bedroom 2 | 3.28 m | 3.19 m | 3.28 m x 3.19 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29674072/240-avondale-road-belleville-belleville-ward-belleville-ward