2 Bedroom 1 Bathroom 700 - 1,100 sqft
Bungalow Central Air Conditioning Forced Air Landscaped
$439,900
If you are looking for your next home and want all the work to be done then this is the property. Located on a quiet residential street is this home that has been lovingly renovated and is in very good condition. New flooring, kitchen, bathroom etc. After a long day you can retreat to the large rear patio overlooking the lovely landscaped backyard that is like your own park. On top of this is a detached garage with plenty of space for a vehicle and storage. Plus two great storage sheds on the property. Very economical dwelling- Taxes $2,398.77- Hydro $1,077.82- Gas heat & hot water $956.13 ** This is a linked property.** (id:58073)
Property Details
| MLS® Number | X13514212 |
| Property Type | Single Family |
| Community Name | 58 - Greater Napanee |
| Amenities Near By | Hospital, Place Of Worship |
| Features | Level |
| Parking Space Total | 5 |
| Structure | Patio(s) |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 141 Ft |
| Size Frontage | 57 Ft |
| Size Irregular | 57 X 141 Ft |
| Size Total Text | 57 X 141 Ft|under 1/2 Acre |
| Zoning Description | R4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Living Room | 5.4 m | 3.5 m | 5.4 m x 3.5 m |
| Main Level | Laundry Room | 2.7 m | 1.8 m | 2.7 m x 1.8 m |
| Main Level | Kitchen | 4.14 m | 3.2 m | 4.14 m x 3.2 m |
| Main Level | Bedroom | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
| Main Level | Bedroom 2 | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
| Main Level | Bathroom | 1.8 m | 2.4 m | 1.8 m x 2.4 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29979967/240-thomas-street-w-greater-napanee-greater-napanee-58-greater-napanee