#2407 -4065 Brickstone Mews N Mississauga, Ontario L5B 0G3
1 Bedroom 1 Bathroom
Indoor Pool Central Air Conditioning Forced Air
$559,900Maintenance,
$553.83 Monthly
Maintenance,
$553.83 MonthlyExcellent Location next to square one shopping centre, living arts, restaurants, sheridan college, public transportation,, major highways, etc. Building loaded with amenities, indoor pool, gym, security guard, and more. This one bedroom features a MEDIA Centre as per builders floor plan.**** EXTRAS **** S/S oven, fridge, and dishwasher. Washer, Dryer. (id:41409)
Property Details
MLS® Number | W7014474 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Sauna, Security/concierge |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard, Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.61 m | 3.05 m | 4.61 m x 3.05 m |
Flat | Dining Room | Measurements not available | ||
Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Flat | Primary Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Flat | Media | 1.45 m | 1 m | 1.45 m x 1 m |
https://www.realtor.ca/real-estate/26077497/2407-4065-brickstone-mews-n-mississauga-city-centre