#2410 -218 Queens Quay W Toronto, Ontario M5J 2Y6
2 Bedroom 2 Bathroom
Indoor Pool, Outdoor Pool Central Air Conditioning Forced Air Waterfront
$829,000Maintenance,
$693.64 Monthly
Maintenance,
$693.64 MonthlyWelcome To The Waterclub Condominiums! This 1 + 1 Bedroom, 2 Bathroom Suite Features a Bright and Spacious Open Concept Layout With Spectacular South West Facing Lake Views. Ideal Downtown Location Steps To Toronto's Harbourfront, C.N. Tower, Rogers Centre, Scotiabank Arena, Underground P.A.T.H., Union Station, The Financial & Entertainment Districts. Includes 1 Parking and 1 Locker.**** EXTRAS **** Excellent Amenities Including 24 Hour Concierge, Indoor/Outdoor Pool, Sauna, Steam Rooms, Exercise Room, Outdoor BBQ's, Games Room, Guest Suites and More! (id:41409)
Property Details
MLS® Number | C7013386 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool, Outdoor Pool |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.71 m | 3.12 m | 3.71 m x 3.12 m |
Main Level | Dining Room | 3.05 m | 3 m | 3.05 m x 3 m |
Main Level | Primary Bedroom | 3.17 m | 2.46 m | 3.17 m x 2.46 m |
Main Level | Kitchen | 2.9 m | 2.29 m | 2.9 m x 2.29 m |
Main Level | Solarium | 2.51 m | 2.31 m | 2.51 m x 2.31 m |
https://www.realtor.ca/real-estate/26075874/2410-218-queens-quay-w-toronto-waterfront-communities-c1