#2411 -1 Elm Dr W Mississauga, Ontario L5B 3C2
2 Bedroom 2 Bathroom
Indoor Pool Central Air Conditioning Forced Air
$678,000Maintenance,
$572.47 Monthly
Maintenance,
$572.47 MonthlyOpportunity Knocks! Original Owner Since 2004. Rare Corner Unit With Fantastic North/East Views. Wake Up To Amazing Downtown Mississauga & See The Cn Tower From Your Living Rm. Features W/O To Balcony From Living Rm & Breakfast Area. Primary Bedroom Comes With 4 Pc Ensuite. Hardwood Floors In Bedrooms, Living & Dining Rm. Stainless Steel Appliances In Kit. Ensuite Laundry & Great Facilities. Freshly Painted Including All Trim April 11,2023. Located Steps To City Centre, Bus, Square One.**** EXTRAS **** Ss Fridge, Ss Stove, Ss Range/Exhaust Hood, Ss Dishwasher, Stackable Full Size Washer/Dryer. All Elfs, 1 Fan, All Window Coverings. (id:41409)
Property Details
MLS® Number | W6006476 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 4.4 m | 3.12 m | 4.4 m x 3.12 m |
Ground Level | Dining Room | 3.59 m | 2.49 m | 3.59 m x 2.49 m |
Ground Level | Kitchen | 2.93 m | 1.63 m | 2.93 m x 1.63 m |
Ground Level | Primary Bedroom | 4.6 m | 3.2 m | 4.6 m x 3.2 m |
Ground Level | Bedroom 2 | 3.05 m | 4 m | 3.05 m x 4 m |
Ground Level | Bathroom | 2.42 m | 1.6 m | 2.42 m x 1.6 m |
Ground Level | Bathroom | 2.43 m | 1.57 m | 2.43 m x 1.57 m |
Ground Level | Eating Area | 1.32 m | 1.42 m | 1.32 m x 1.42 m |
https://www.realtor.ca/real-estate/25599032/2411-1-elm-dr-w-mississauga-city-centre