2469 New Providence St Oshawa, Ontario L1L 0G2
$1,499,999
Welcome To The Prestigious, High Demand Community Of Windfields. This Stunning 4+1Bdrm, 4.5 Bthrm Home Sits On A Ravine Lot.Double Door Entry,9Ft Ceiling & Library On 1st Flr,Open Concept Kitchen With Stone Countertop,Custom Backshplash,B/I High-End S/S Appliances & Centre Island, Large Breakfast Area W/O To Deck, Enjoy Its Master Bedroom W/His/Hers W/I Closets & Spa-Like 5 Pcs Bath,2 Ensuites On 2nd Flr.Finished Bsmt W/Brd+Bathrm+Spacious Recreational Area. Appr 3000Sq Ft.**** EXTRAS **** S/S Cooktop, S/S Fridge, B/I Dishwasher, B/I Range Hood Fan, B/I Microwave & Oven. Hwt(R).Steps To Shopping Centre, Schools, Parks, Golf Clubs, Durham College, Ontario Tech Univ, 407, Go & Transit. (id:41409)
Property Details
MLS® Number | E5670260 |
Property Type | Single Family |
Community Name | Windfields |
Parking Space Total | 4 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 48.06 X 95.22 Ft |
Size Total Text | 48.06 X 95.22 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Second Level | Bedroom 4 | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Ground Level | Library | Measurements not available | ||
Ground Level | Dining Room | Measurements not available | ||
Ground Level | Family Room | Measurements not available | ||
Ground Level | Kitchen | Measurements not available | ||
Ground Level | Eating Area | Measurements not available |
https://www.realtor.ca/real-estate/24578281/2469-new-providence-st-oshawa-windfields