251 Oxford St Richmond Hill, Ontario L4C 7V7
5 Bedroom 6 Bathroom
Fireplace Central Air Conditioning Forced Air
$2,960,000
Brand New. Under Construction. Completion In May. Luxury Detached Home. Corner Lot. 3-Storey Home. 3000+ Sf. Finished Basement + Walkout Entrance. Fully-Upgraded. Located In Central Richmond Hill In Multimillion Dollar Neighborhood. Tarion Warranty.**** EXTRAS **** Walk Up And Finished Basement + Additional Interior Finishing Upgrades Included In Purchase Price. (id:41409)
Property Details
MLS® Number | N5878457 |
Property Type | Single Family |
Community Name | Mill Pond |
Amenities Near By | Public Transit |
Parking Space Total | 4 |
View Type | View |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 45 X 130 Ft |
Size Total Text | 45 X 130 Ft |
https://www.realtor.ca/real-estate/25213381/251-oxford-st-richmond-hill-mill-pond