4 Bedroom 2 Bathroom 0 - 699 ft2
None Forced Air Landscaped
$430,000
Downtown Peterborough Duplex / potential 3-plex- Investor-Ready Cash Flow! Solid brick 2-storey duplex in a prime, low-vacancy rental pocket steps from downtown shops, restaurants & transit. Features two bright, self-contained 2-bed units with private entrances: Main floor: $1,090/mth + hydro Upper: $1,742/mth + hydro (heat included) Strong rental history with upside potential (current Peterborough 2-bed averages ~$1,900-$2,000).Highlights: Ample private parking on large in-town lot Low-maintenance brick exterior. Perfect for investors or live-in owners Location, income, and long-term value in one package. Don't miss this smart entry into Peterborough's market-view today! (id:58073)
Property Details
| MLS® Number | X12838758 |
| Property Type | Multi-family |
| Community Name | Town Ward 3 |
| Amenities Near By | Public Transit |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Level Lot, Flat Site |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Appliances | Water Meter, Two Stoves, Two Refrigerators |
| Basement Type | Full |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 191 Ft |
| Size Frontage | 28 Ft ,1 In |
| Size Irregular | 28.1 X 191 Ft |
| Size Total Text | 28.1 X 191 Ft |
| Zoning Description | R2 |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29420179/257-dalhousie-street-peterborough-town-ward-3-town-ward-3