3 Bedroom 2 Bathroom 1,100 - 1,500 sqft
Bungalow Fireplace Central Air Conditioning Forced Air
$675,000
Built in 2017, this rare all-on-one-floor bungalow delivers efficient, low-maintenance living with impressively low utility costs-something you won't find often. Offering 3 bedrooms, 2 bathrooms and garage space for 4 vehicles (triple + single), this home blends function with standout curb appeal on a large lot with municipal water. Inside features vaulted ceilings, a striking stone gas fireplace, radiant in-floor heating and an updated kitchen with 2024 stainless steel appliances. Enjoy seamless access to a large rear deck and a west-facing front deck for sunset views. Steps to the Trent River and minutes to the 401, YMCA and amenities-an incredible value. (id:58073)
Open House
This property has open houses!
Starts at:12:00 pm
Ends at:1:30 pm
Property Details
| MLS® Number | X12996628 |
| Property Type | Single Family |
| Community Name | Sidney Ward |
| Community Features | Community Centre, School Bus |
| Features | Carpet Free |
| Parking Space Total | 8 |
| Structure | Deck, Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Range, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 185 Ft ,2 In |
| Size Frontage | 140 Ft ,6 In |
| Size Irregular | 140.5 X 185.2 Ft |
| Size Total Text | 140.5 X 185.2 Ft|1/2 - 1.99 Acres |
| Surface Water | River/stream |
| Zoning Description | D-1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Foyer | 2.28 m | 1.19 m | 2.28 m x 1.19 m |
| Main Level | Other | 3.48 m | 7.29 m | 3.48 m x 7.29 m |
| Main Level | Dining Room | 2.48 m | 3.64 m | 2.48 m x 3.64 m |
| Main Level | Kitchen | 3.67 m | 4.35 m | 3.67 m x 4.35 m |
| Main Level | Living Room | 4.69 m | 4.91 m | 4.69 m x 4.91 m |
| Main Level | Bedroom | 3.43 m | 3.01 m | 3.43 m x 3.01 m |
| Main Level | Bedroom | 3.41 m | 3.47 m | 3.41 m x 3.47 m |
| Main Level | Primary Bedroom | 3.64 m | 4.26 m | 3.64 m x 4.26 m |
| Main Level | Bathroom | 2.39 m | 1.81 m | 2.39 m x 1.81 m |
| Main Level | Bathroom | 2.34 m | 2.32 m | 2.34 m x 2.32 m |
| Main Level | Other | 6.92 m | 7.31 m | 6.92 m x 7.31 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29602175/264-glen-miller-road-quinte-west-sidney-ward-sidney-ward