3 Bedroom 4 Bathroom
Central Air Conditioning Forced Air
$799,900
Perfect Sunny 3 Bedroom Freehold Townhome Rosehaven Built * Over 2000 Sqft Of Living Space* 9' Smooth Ceiling * Open Concept Kitchen & Dining & Family Rm* Spacious Family Rm W/New Hardwood Flooring + W/O To Backyard Views* Gourmet Kitchen W/S/S Appliances+ Extended Maple Cabinets + Oversized Island + Ceramic Backsplash + Quartz Countertops & Pantry* Potlights T/O Main & Bsmt*Oak Staircase* Oversized Primary W/4 Pc Ensuite & W/I Closet* Great Sized Bedrooms W/Closets* 2nd Floor Laundry Room W/Shelving* Fully Fenced Backyard W/Stone Patio & Shed* Newly Finished Basement W/Potlights & Bathroom* Move In Ready! Quiet Neighbourhood Close To Schools, Parks, Shopping, Transit & More! Visit Virtual Tour @ Www.27Gosnel.Ca**** EXTRAS **** Upgraded 8' Front Door * New Zebra Blinds ('23), All New Toilets, Hardwood Flooring ('23), Pot Lights And Smooth Ceilings ('21), (id:41409)
Property Details
MLS® Number | N5956421 |
Property Type | Single Family |
Community Name | Bradford |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 20 X 95 Ft |
Size Total Text | 20 X 95 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 9.84 m | 18.11 m | 9.84 m x 18.11 m |
Second Level | Bedroom 2 | 9.18 m | 11.32 m | 9.18 m x 11.32 m |
Second Level | Bedroom 3 | 9.38 m | 10.99 m | 9.38 m x 10.99 m |
Second Level | Laundry Room | 5.87 m | 5.41 m | 5.87 m x 5.41 m |
Basement | Recreational, Games Room | | | Measurements not available |
Main Level | Kitchen | 10.5 m | 10.99 m | 10.5 m x 10.99 m |
Main Level | Dining Room | 8.04 m | 10.99 m | 8.04 m x 10.99 m |
Main Level | Family Room | 18.5 m | 10.86 m | 18.5 m x 10.86 m |
https://www.realtor.ca/real-estate/25348158/27-gosnel-circ-bradford-west-gwillimbury-bradford